News:

Please do have a browse through the forums or use the Search functionality before posting a new topic - chances are there is already a discussion underway on that subject, or your question has already been answered previously!

Main Menu

Train Diagrams

Started by Rob H, December 23, 2013, 09:12:18 PM

Previous topic - Next topic

Rob H

Cross Country HST Diagrams for 01/06/2014;

43207 + 43301 (XC02)
1V56 Edinburgh (09:08) - Plymouth (17:42)
1E75 Plymouth (18:25) - Leeds (00:18)

43303 + 43285 (XC03)
1V50 Leeds (09:00) - Plymouth (14:52)
1E63 Plymouth (15:24) - Leeds (21:19)

43366 + 43384 (XC04)
2C64 Plymouth (09:01) - Newquay (11:00)
1S53 Newquay (11:32) - Edinburgh (22:27)

43304 + 43378 (XC05)
1V48 Leeds (08:01) - Plymouth (13:52)
1S55 Plymouth (14:25) - Edinburgh (23:18)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 02/06/2014;

43207 + 43301 (XC02)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43303 + 43285 (XC03)
1V46 York (06:40) - Plymouth (12:47)
1S53 Plymouth (13:25) - Edinburgh (22:13)

43384 + 43366 (XC04)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:10)

Cross Country HST Diagrams for 03/06/2014;

43207 + 43301 (XC02)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:10)

43384 + 43366 (XC04)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 04/06/2014;

43207 + 43301 (XC02)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43304 + 43378 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:10)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

#198
Cross Country HST Diagrams for 05/06/2014;

43207 + 43301 (XC02)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:10)

43304 + 43378 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

90034 + 82126 (WB64) Virgin Pretendolino
1G40 London Euston (19:03) - Birmingham New Street (20:27)
1B94 Birmingham New Street (20:50) - London Euston (22:13) (When arrived at Euston the set will be hauled back to depot by a Class 57)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 06/06/2014;

43366 + 43384 (XC01)
1V54 Dundee (06:32) - Plymouth (16:48)
1E73 Plymouth (17:25) - Leeds (23:15)

43207 + 43301 (XC02)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43304 + 43378 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:10)

90034 + 82126 (WB64) Virgin Pretendolino
1G40 London Euston (19:03) - Birmingham New Street (20:27)
1B94 Birmingham New Street (20:50) - London Euston (22:13) (When arrived at Euston the set will be hauled back to depot by Class 57 57309)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 07/06/2014;

43366 + 43384 (XC01)
1V44 Leeds (06:00) - Paignton (11:33)
1S51 Paignton (12:35) - Glasgow Central (22:21)

43207 + 43301 (XC02)
1V52 Glasgow Central (06:01) - Paignton (15:38)
1E67 Paignton (16:37) - Leeds (22:01)

43303 + 43285 (XC03)
1V54 Dundee (06:32) - Newquay (18:38)
2P86 Newquay (20:00) - Plymouth (21:48)

43304 + 43378 (XC05)
1V48 York (07:45) - Penzance (15:41)
1E75 Penzance (16:25) - Leeds (00:05) via Barnsley
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 08/06/2014;

43366 + 43384 (XC01)
1V56 Edinburgh (09:08) - Plymouth (17:42)
1E75 Plymouth (18:25) - Leeds (00:18)

43207 + 43301 (XC02)
1V50 Leeds (09:00) - Plymouth (14:52)
1E63 Plymouth (15:24) - Leeds (21:19)

43303 + 43285 (XC03)
2C64 Plymouth (09:01) - Newquay (11:00)
1S53 Newquay (11:32) - Edinburgh (22:27)

43304 + 43378 (XC05)
1V48 Leeds (08:01) - Plymouth (13:52) via Lichfield Trent Valley
1S55 Plymouth (14:25) - Edinburgh (23:18)

All trains are operating via Barnsley today due to engineering works in the Rotherham area - 1E63 will be terminating at Leeds again as a result
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 09/06/2014;

43366 + 43384 (XC01)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43207 + 43301 (XC02)
1V46 York (06:40) - Plymouth (12:47)
1S53 Plymouth (13:25) - Edinburgh (22:13)

43303 + 43378 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:10)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 10/06/2014;

43207 + 43301 (XC02)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43303 + 43378 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 11/06/2014;

43366 + 43384 (XC01)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43207 + 43301 (XC02)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 12/06/2014;

43366 + 43384 (XC01)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43207 + 43301 (XC02)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 13/06/2014;

43366 + 43384 (XC01)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43207 + 43301 (XC02)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43303 + 43378 (XC05)
1V54 Dundee (06:32) - Plymouth (16:48)
1E73 Plymouth (17:25) - Leeds (23:15)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

#207
Cross Country HST Diagrams for 14/06/2014;

43366 + 43384 (XC01)
1V44 Leeds (06:00) - Paignton (11:33)
1S51 Paignton (12:35) - Glasgow Central (22:21)

43207 + 43301 (XC02)
1V52 Glasgow Central (06:01) - Paignton (15:38)
1E67 Paignton (16:37) - Leeds (22:01)

43285 + 43304 (XC03)
1V54 Dundee (06:32) - Newquay (18:38)
2P86 Newquay (20:00) - Plymouth (21:48)

43378 + 43303 (XC05)
1V48 York (07:45) - Penzance (15:41)
1E75 Penzance (16:25) - Leeds (00:05)

I recorded all 4 sets at Birmingham New Street I'll upload the vid tomorrow :)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 15/06/2014;

43366 + 43384 (XC01)
1V56 Edinburgh (09:08) - Plymouth (17:42)
1E75 Plymouth (18:25) - Leeds (00:18)

43207 + 43301 (XC02)
1V48 Leeds (08:01) - Plymouth (13:52)
1S55 Plymouth (14:25) - Edinburgh (23:18)

43304 + 43285 (XC03)
2C64 Plymouth (09:01) - Newquay (11:00)
1S53 Newquay (11:32) - Edinburgh (22:27)

43303 + 43378 (XC05)
1V50 Leeds (09:00) - Plymouth (14:52)
1E63 Plymouth (15:24) - Leeds (21:19)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams for 16/06/2014;

43366 + 43384 (XC01)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43207 + 43301 (XC02)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43303 + 43378 (XC05)
1V46 York (06:40) - Plymouth (12:47)
1S53 Plymouth (13:25) - Edinburgh (22:13)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

SMF spam blocked by CleanTalk