News:

Welcome to the WM Buses in Photos Forum! New and existing members are kindly reminded to respect and abide by the Forum Rules that are in place here.

Main Menu

Train Diagrams

Started by Rob H, December 23, 2013, 09:12:18 PM

Previous topic - Next topic

Rob H

Cross Country HST Diagrams 18/08/2014;

43357 + 43321 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43366 + 43285 (XC04)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43207 + 43303 (XC05)
1V46 York (06:40) - Plymouth (12:47)
1S53 Plymouth (13:25) - Edinburgh (22:13)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams 19/08/2014;

43321 + 43357 (XC03)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43207 + 43303 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams 20/08/2014;

43357 + 43301 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43207 + 43303 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams 21/08/2014;

43357 + 43301 (XC03)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43207 + 43303 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

#259
Cross Country HST Diagrams 22/08/2014;

43357 + 43301 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43366 + 43321 (XC04)
1V54 Dundee (06:32) - Plymouth (16:48)
1E73 Plymouth (17:25) - Leeds (23:15)

43207 + 43303 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

Cross Country HST Diagrams 23/08/2014;

43378 + 43384 (XC01)
1V54 Dundee (06:32) - Newquay (18:38)
2P86 Newquay (20:00) - Plymouth (21:48)

43357 + 43301 (XC03)
1V44 Leeds (06:00) - Paignton (11:33)
1S51 Paignton (12:35) - Glasgow Central (22:21)

43366 + 43321 (XC04)
1V48 York (07:45) - Penzance (15:41)
1E75 Penzance (16:25) - Leeds (23:50)

43303 + 43207 (XC05)
1V52 Glasgow Central (06:01) - Paignton (15:38)
1E67 Paignton (16:37) - Leeds (22:01)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

#260
Cross Country HST Diagrams 24/08/2014;

43378 + 43384 (XC01)
2C64 Plymouth (09:01) - Newquay (11:00)
1S55 Newquay (11:31) - Edinburgh (23:04)

43301 + 43357 (XC03)
1V56 Edinburgh (09:08) - Plymouth (17:42)
1E75 Plymouth (18:25) - Leeds (00:16)

43366 + 43321 (XC04)
1V50 Leeds (09:00) - Plymouth (15:44)
1E73 Plymouth (16:25) - Leeds (23:04)

43207 + 43303 (XC05)
1V48 Leeds (08:10) - King's Norton (10:39) Not Stopping at Birmingham New Street
5Z48 King's Norton - Tyseley

XC05 suffered a fault while working 1V48


60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams 25/08/2014;

43384 + 43378 (XC01)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43301 + 43357 (XC03)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43366 + 43321 (XC04)
1V46 York (06:40) - Plymouth (12:47)
1S53 Plymouth (13:25) - Edinburgh (22:13)

43207+43303 (XC05) is still stabled @ Tyseley
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Sh4318

I noticed 222104 working the 0807 CRE - DBY on Saturday morning, not entirely sure if this is the norm
Class 153, 155 and 156. The Super Sprinters
"Around the corner" routes: 21, 89
Local routes: 12/A, 48/A
Semi-local routes: 54, 80, 87

Most used routes in bold

mikestone

They have been used on the last three Saturdays because of the Watford block - all four  222/1s  have made appearances.

Rob H

Cross Country HST Diagrams 26/08/2014;

43384 + 43378 (XC01)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43301 + 43357 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43366 + 43321 (XC04)
1S55 Plymouth (14:25) - Edinburgh (23:03)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams 28/08/2014;

43357 + 43301 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43207 + 43301 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

90034 + 82126 (WB64) Virgin Pretendolino
1G40 London Euston (19:03) - Birmingham New Street (20:27)
1B94 Birmingham New Street (20:50) - London Euston (22:13)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams 01/09/2014;

43301 + 43357 (XC03)
1V46 York (06:40) - Plymouth (12:47)
1S53 Plymouth (13:25) - Edinburgh (22:13)

43366 + 43321 (XC04)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43303 + 43207 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams 02/09/2014;

43357 + 43301 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43321 + 43366 (XC04)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

Cross Country HST Diagrams 03/09/2014;

43301 + 43357 (XC03)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43378 + 43207 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

#268
Cross Country HST Diagrams 03/09/2014;

43301 + 43357 (XC03)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43378 + 43207 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

Cross Country HST Diagrams 04/09/2014;

43303 + 43304 (XC01)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43207 + 43378 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

Cross Country HST Diagrams 05/09/2014;

43303 + 43304 (XC01)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43301 + 43357 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43207 + 43378 (XC05)
1V54 Dundee (06:32) - Plymouth (16:48)
1E73 Plymouth (17:25) - Leeds (23:15)

Cross Country HST Diagrams 06/09/2014;

43303 + 43304 (XC01)
1V54 Dundee (06:32) - Newquay (18:38)
2P86 Newquay (20:00) - Plymouth (21:48)

43321 + 43366 (XC02)
1V52 Glasgow Central (06:01) - Paignton (15:38)
1E67 Paignton (16:37) - Leeds (22:01)

43357 + 43301 (XC03)
1V44 Leeds (06:00) - Paignton (11:33)
1S51 Paignton (12:35) - Glasgow Central (22:21)

43207 + 43378 (XC05)
1V48 York (07:45) - Penzance (15:41)
1E75 Penzance (16:25) - Leeds (23:50)

Cross Country HST Diagrams 07/09/2014;

43303 + 43304 (XC01)
2C64 Plymouth (09:01) - Newquay (11:00)
1S55 Newquay (11:31) - Edinburgh (22:12)

43321 + 43366 (XC02)
1V50 Leeds (09:00) - Plymouth (15:44)
1E73 Plymouth (16:25) - York (21:31)

43301 + 43301 (XC03)
1V56 Edinburgh (09:08) - Plymouth (17:42)
1E75 Plymouth (18:25) - Leeds (00:16)

43207 + 43378 (XC05)
1V48 Leeds (08:10) - Plymouth (13:52)
1S55 Plymouth (14:25) - Edinburgh (23:04)

Cross Country HST Diagrams 08/09/2014;

43321 + 43366 (XC02)
1V46 York (06:40) - Plymouth (12:47)
1S53 Plymouth (13:25) - Edinburgh (22:13)

43357 + 43301 (XC03)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43378 + 43207 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

Rob H

Cross Country HST Diagrams 09/09/2014;

43301 + 43357 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43378 + 43207 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

Cross Country HST Diagrams 10/09/2014;

43301 + 43357 (XC03)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43378 + 43207 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

Cross Country HST Diagrams 11/09/2014;

43301 + 43357 (XC03)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

43378 + 43207 (XC05)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

Cross Country HST Diagrams 12/09/2014;

43303 + 43304 (XC01)
1V64 Edinburgh (13:06) - Plymouth (21:46)

43321 + 43285 (XC02)
1V54 Dundee (06:32) - Plymouth (16:48) This Service terminated at Newton Abbot due to a fault with 43285
1E73 Plymouth (17:25) - Leeds (23:15) This Service started at Newton Abbot at 18:03 due to a delay on the previous journey

43301 + 43357 (XC03)
1V44 Leeds (06:00) - Plymouth (11:46)
1S51 Plymouth (12:25) - Glasgow Central (22:28)

43207 + 43378 (XC05)
1V50 Edinburgh (06:06) - Plymouth (14:43)
1E63 Plymouth (15:25) - Leeds (21:06)

Cross Country HST Diagrams 13/09/2014;

43285 + 43321 (XC02)
1V44 Leeds (06:00) - Plymouth (11:51)
1S51 Plymouth (12:25) - Glasgow Central (22:21)

43301 + 43357 (XC03)
1V54 Dundee (06:32) - Plymouth (16:43)
1E73 Plymouth (17:25) - Leeds (23:27)
60 Birmingham - Cranes Park
72/72A Solihull Station - Chelmsley Wood
73 Solihull - Heartlands Hospital
X1 Birmingham - Coventry
X2 Birmingham - Solihull Station
A10 Solihull - Cranes Park / Chelmsley Wood

SMF spam blocked by CleanTalk