News:

Reminder to all members: please keep thread discussions 'on-topic' - this is a structured discussion forum, not a general 'group chat'!

Main Menu

WM Bus Photos Forum - Statistics Center

General Statistics

Total Members:
997
Total Posts:
308,005
Total Topics:
4,885
Total Categories:
5
Users Online:
270
Most Online:
797 - November 02, 2023, 12:18:30 PM
Online today:
251
Total page views:
87,694,394
Average registrations per day:
0.47
Average posts per day:
71.42
Average topics per day:
1.31
Total Boards:
23
Latest Member:
Mega Kickdown
Average online per day:
90.16
Gender stats:
None: 631
Male: 352
Female: 14
Average page views per day:
18,630.63

Top 10 Posters

Tony
20,115
winston
10,509
John
7,604
2206
7,172
Bob
5,920
Trident 4194
5,858
Stu
5,720
Stuharris 6360
5,136
Westy
4,961
the trainbasher
4,828

Top Topic Starters

winston
352
Tony
259
Stu
155
James4368
130
the trainbasher
127
Solo1
98
Westy
87
Sandy Lane
86
monkeyjoe
77
Ash
76

Most Time Online

winston
512d 16h 47m
Tony
487d 12h 50m
John
317d 23h 19m
2206
192d 21h 3m
Stuharris 6360
147d 1h 12m
P419 EJW
138d 20h 28m
Rob H
135d 21h 23m
the trainbasher
124d 16h 40m
MW
123d 33m
Stu
120d 23m

Top liked users

Tony
3123
Stu
1076
winston
567
karl724223
499
Jack
363
Westy
342
Wumpty
300
2900
286
ellspurs
282
cris 99
277

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 127 13,392 81 491 10,052,154
November 2024 4 410 3 491 368,128
October 2024 7 1,174 9 484 1,148,265
September 2024 16 1,163 13 490 815,289
August 2024 12 1,379 14 328 1,551,972
2024-08-01 2 59 1 123 27,652
2024-08-02 0 30 0 121 28,029
2024-08-03 1 49 1 94 29,880
2024-08-04 0 27 0 102 21,865
2024-08-05 0 73 0 130 54,992
2024-08-06 0 32 0 131 43,749
2024-08-07 1 44 1 95 42,524
2024-08-08 1 59 0 110 66,933
2024-08-09 0 59 0 96 65,985
2024-08-10 0 25 0 99 67,746
2024-08-11 0 34 0 112 69,487
2024-08-12 0 75 0 214 69,953
2024-08-13 0 26 1 242 65,786
2024-08-14 0 36 2 108 63,877
2024-08-15 0 85 1 314 66,510
2024-08-16 1 85 2 324 55,627
2024-08-17 1 26 0 158 39,691
2024-08-18 0 17 0 195 45,956
2024-08-19 0 43 0 328 70,641
2024-08-20 2 28 0 175 40,663
2024-08-21 0 61 0 166 49,566
2024-08-22 0 46 0 155 58,208
2024-08-23 1 70 0 121 38,494
2024-08-24 1 31 0 134 46,613
2024-08-25 0 25 2 127 53,460
2024-08-26 0 18 1 155 59,151
2024-08-27 0 39 0 193 68,671
2024-08-28 0 34 1 225 59,260
2024-08-29 1 43 0 135 28,348
2024-08-30 0 49 1 138 26,587
2024-08-31 0 51 0 126 26,068
July 2024 17 1,463 7 379 774,244
June 2024 12 1,422 9 426 1,902,180
May 2024 5 1,189 7 317 734,440
April 2024 7 1,017 4 294 525,768
March 2024 11 1,077 8 214 640,073
February 2024 17 1,349 2 372 777,237
January 2024 19 1,749 5 230 814,558
* 2023 173 15,243 116 797 9,815,648
December 2023 15 1,418 8 344 783,397
November 2023 14 1,091 8 797 1,165,233
October 2023 18 1,516 17 731 1,391,902
September 2023 21 1,582 15 656 1,418,559
August 2023 11 1,231 14 688 774,662
July 2023 15 1,300 6 234 677,331
June 2023 11 1,136 10 251 446,432
May 2023 7 644 8 259 452,306
April 2023 14 1,041 3 325 629,225
March 2023 17 1,805 11 389 749,156
February 2023 10 1,023 5 413 793,592
January 2023 20 1,456 11 313 533,853
* 2022 168 9,663 90 351 5,599,217
December 2022 19 1,301 6 340 616,699
November 2022 10 821 8 351 555,171
October 2022 10 769 8 123 370,877
September 2022 10 637 7 308 332,551
August 2022 9 680 6 97 457,658
July 2022 17 832 7 99 344,370
June 2022 21 843 11 106 385,227
May 2022 16 807 7 86 360,210
April 2022 16 716 7 92 491,423
March 2022 12 836 10 87 671,592
February 2022 16 747 5 82 458,202
January 2022 12 674 8 98 555,237
* 2021 155 10,904 187 122 6,653,989
December 2021 14 687 13 89 507,917
November 2021 10 972 3 87 530,477
October 2021 9 909 8 88 596,242
September 2021 10 961 12 90 648,913
August 2021 11 1,116 15 118 798,731
July 2021 16 993 14 83 700,140
June 2021 12 888 13 80 662,570
May 2021 11 724 16 100 669,504
April 2021 13 668 19 68 411,622
March 2021 17 718 24 94 439,362
February 2021 15 790 27 122 309,642
January 2021 17 1,478 23 118 378,869
* 2020 209 15,510 220 346 7,507,567
December 2020 14 815 34 192 321,397
November 2020 15 954 24 237 362,630
October 2020 13 1,042 13 278 512,742
September 2020 8 1,029 8 303 498,083
August 2020 11 1,227 10 346 642,753
July 2020 18 1,326 11 331 777,381
June 2020 21 1,228 14 278 720,841
May 2020 18 1,019 13 266 631,969
April 2020 15 808 14 117 919,773
March 2020 15 1,388 22 128 694,819
February 2020 28 2,171 33 128 678,831
January 2020 33 2,503 24 119 746,348
* 2019 230 20,355 235 155 6,915,352
December 2019 25 2,364 25 105 705,459
November 2019 18 1,535 31 114 647,699
October 2019 12 1,334 29 100 542,373
September 2019 14 1,275 44 109 581,884
August 2019 38 1,547 33 121 570,288
July 2019 17 1,731 40 134 700,611
June 2019 16 1,407 8 99 498,217
May 2019 18 1,392 5 123 573,338
April 2019 31 2,078 6 125 589,465
March 2019 14 2,073 7 155 541,376
February 2019 18 1,741 4 89 464,197
January 2019 9 1,878 3 97 500,445
* 2018 250 23,493 84 229 7,756,647
December 2018 17 1,843 9 129 589,414
November 2018 15 1,960 9 229 469,579
October 2018 20 1,795 7 107 492,203
September 2018 29 2,172 5 114 529,203
August 2018 38 2,574 15 118 544,386
July 2018 22 2,341 7 116 603,669
June 2018 20 2,054 7 121 667,676
May 2018 17 1,550 4 141 801,070
April 2018 9 1,855 4 92 801,855
March 2018 15 1,784 12 88 742,634
February 2018 24 1,753 3 89 740,589
January 2018 24 1,812 2 104 774,369
* 2017 305 23,219 67 134 8,468,479
December 2017 18 1,682 4 104 863,781
November 2017 20 1,834 5 102 829,785
October 2017 21 1,626 2 112 880,494
September 2017 28 1,637 4 122 783,515
August 2017 25 1,772 8 94 893,613
July 2017 30 1,864 6 105 685,836
June 2017 30 2,044 7 120 773,258
May 2017 22 1,840 4 98 692,600
April 2017 25 2,002 8 134 534,450
March 2017 31 2,707 4 97 613,023
February 2017 25 2,035 8 100 463,597
January 2017 30 2,176 7 88 454,527
* 2016 404 30,560 74 111 5,616,689
December 2016 25 2,198 6 99 469,035
November 2016 25 2,065 8 97 428,987
October 2016 29 2,141 4 95 419,861
September 2016 44 2,531 4 89 438,308
August 2016 24 2,907 6 92 486,449
July 2016 30 2,950 13 100 509,580
June 2016 28 2,289 4 74 401,951
May 2016 36 1,826 8 80 355,175
April 2016 34 2,202 4 85 424,217
March 2016 29 2,232 3 104 438,630
February 2016 40 3,232 6 111 534,894
January 2016 60 3,987 8 106 709,602
* 2015 689 49,247 273 119 8,401,679
December 2015 57 3,185 6 119 708,556
November 2015 53 3,802 7 113 747,004
October 2015 39 4,471 21 102 871,307
September 2015 45 3,982 13 87 667,680
August 2015 54 4,209 12 95 859,255
July 2015 57 3,651 16 98 690,392
June 2015 47 3,676 15 91 639,139
May 2015 63 4,480 15 98 872,479
April 2015 46 4,096 7 94 646,288
March 2015 78 5,464 9 99 704,423
February 2015 68 3,806 32 82 461,172
January 2015 82 4,425 120 81 533,984
* 2014 966 46,083 287 100 4,990,643
December 2014 90 4,075 90 78 467,995
November 2014 66 3,269 13 84 378,760
October 2014 65 2,772 13 71 381,123
September 2014 78 3,439 20 79 391,113
August 2014 72 3,510 18 100 460,290
July 2014 84 4,438 23 80 473,721
June 2014 78 4,167 19 81 444,984
May 2014 92 4,139 29 68 438,880
April 2014 80 3,950 19 88 417,966
March 2014 77 3,561 12 74 396,057
February 2014 86 3,854 17 66 346,885
January 2014 98 4,909 14 69 392,869
* 2013 1,259 54,598 249 95 4,211,765
December 2013 90 5,192 25 79 405,185
November 2013 118 5,263 29 92 411,239
October 2013 84 4,946 20 95 394,838
September 2013 102 5,056 33 81 349,191
August 2013 114 5,651 23 80 393,682
July 2013 117 5,702 11 83 369,057
June 2013 100 4,802 16 73 397,969
May 2013 112 4,249 11 72 349,760
April 2013 112 4,425 16 78 332,216
March 2013 100 3,483 25 63 314,676
February 2013 112 3,315 23 70 267,987
January 2013 98 2,514 17 58 225,965
* 2012 1,223 23,916 242 59 1,704,565
December 2012 96 1,952 12 53 189,468
November 2012 108 2,168 10 54 214,613
October 2012 121 2,970 14 54 241,657
September 2012 149 3,106 26 59 221,500
August 2012 123 2,459 17 49 179,070
July 2012 119 2,118 18 47 195,276
June 2012 152 2,639 17 43 160,803
May 2012 157 3,393 16 52 170,414
April 2012 163 2,826 50 37 131,764
March 2012 35 285 62 31 0
* 2011 1 1 1 1 0
December 2011 1 1 1 1 0
SMF spam blocked by CleanTalk