Can't find a topic for this Shropshire operator so I'll create one, anyone have a fleet list for them?
Their own website quotes 110 vehicles. :cheesy:
A 24 LAK | Vo | B12M | YV3R9F8184A011889 | Pn | 0412TJT5559 | C53F |
AH 69 LAK | MB | 516CDI | WDB9076572P145025 | EVM | | C19F |
B 15 NCB | Vo | B12M | YV3R9G1296A109938 | Je | 27506 | C53FT |
B 18 NCB | Vo | B12M | YV3R9G1286A110174 | Je | 27509 | C53FT |
BA 19 OVZ | MB | Tmo | WEB41054523001572 | MB | | C49FT |
BD 17 LAK | MB | Tmo M | WEB63247523000854 | MB | | C53FT |
BG 63 VUT | MB | Transfer 45 | WDB9066572S833023 | MB | | C19F |
BK 13 NZJ | Vo | B11R | YV3T2S925DA161114 | Ssd | -?- | C48FLT |
BL 16 FZZ | MB | Tmo | WEB63241523000760 | MB | | C49FLT |
BN 63 MDJ | MB | Tourino | WEB44430323000071 | Co | F133051007 | C36F |
BT 63 UUS | Vo | B7RLE | YV3R6R626EA164178 | MCV | MCV.573 | B44F |
BU 18 YOK | MB | Tmo | WEB63241523001063 | MB | | C49FT |
BU 18 YOL | MB | Tmo M | WEB63247523001073 | MB | | C53FT |
BV 17 CVD | Vo | B11R | YV3T2U822GA177966 | Je | 37433 | C53FT |
BV 17 CVF | Vo | B11R | YV3T2U820GA175164 | Je | 37401 | C53FT |
BV 69 LPK | MB | Tmo M/3 | WEB41056523001755 | MB | | C57FLT |
BV 69 LPL | MB | Tmo M/3 | WEB41056523001756 | MB | | C57FLT |
BV 69 LPN | MB | Tmo M/3 | WEB41056523001757 | MB | | C57FLT |
BV 69 LPO | MB | Tmo M/3 | WEB41056523001758 | MB | | C57FLT |
BX 11 VOF | Vo | B9R | YV3S5P723BA144103 | Pn | 1012.8SAZ8701 | C75F |
BX 16 CKV | Vo | B11RT | YV3T2U827GA176361 | Co | F163043002 | C85FL |
BX 61 DYH | Vo | B9R | YV3S5P723AA139787 | Pn | 1012.3SAR8571 | C57F |
BX 62 BNU | Vo | B9R | YV3S5P724BA148130 | Ssd | B-5582 | C49FT |
C 8 NCB | Vo | B12M | YV3R9F8153A001027 | Je | 26442 | C55F |
CX 23 AZJ | DAF | LF180 | UN9AEL002N1089098 | Erd | -?- | C33FL |
DS 65 UFG | Vx | Viv | W0L3J7718FV653231 | Vx | | M8 |
DY 66 GVP | Vx | Viv | W0LJ7D609GV659222 | Vx | | M8 |
E 16 JCE | VDL | FHD2-122 | XNL501E100D006146 | VDL | | C49FT |
FJ 06 BRZ | Vo | B12B | YV3R8G1296A108856 | Pn | 0512.8TYL6164 | C53FT |
FJ 55 BYA | Vo | B12M | YV3R9F81X4A011926 | Co | F043043011 | C55F |
GB 17 LAK | Vo | B11R | YV3T2U822HA182814 | Ssd | B-6961 | C51FT |
GB 17 OUR | Vo | B11R | YV3T2U826HA182976 | Ssd | B-6962 | C51FT |
GD 14 LAK | Vo | B11R(T) | YV3T2T126EA166759 | Ssd | -?- | C59FT |
HA 11 LAK | Vo | B13R | YV3T2P429B1149484 | Vo | P112381 | C49FT |
HD 14 LAK | Oe | M9600SR | SABTW3AE0ES290983 | Oe | | B31F |
HN 10 VRM | Fd | Tt | WF0DXXTTFDAT28787 | Fd | | M16 |
J 23 LAK | Oe | M850SL | SAB19000000002134 | Oe | | B27F |
J 24 LAK | Oe | M920 | SAB19000000002054 | Oe | | B33F |
J 25 LAK | Oe | M880SL | SABENJAF07L192846 | Oe | | B27F |
J 27 LAK | Oe | M950SL | SABFNJAF08L192977 | Oe | | B33F |
J 28 LAK | Oe | M810SL | SABDN2AB08R193148 | Oe | | B16F |
J 29 LAK | Oe | M950SL | SABFNGAF07R192889 | Oe | | B31F |
JD 09 LAK | Vo | B12B | YV3R8M9258A122761 | Pn | 0712TML7409 | C53F |
JD 15 LAK | MB | Tmo | WEB63241523000367 | MB | | C49FT |
JH 17 LAK | Tmsa | MD9 | NLTAPLJ6R01000027 | Tmsa | OA11850 | C39F |
KU 12 MUO | Vo | B9R | YV3S5P729CA154068 | Pn | BP11/01 | C57F |
KX 09 GMO | Vo | B12B | YV3R8M9218A123177 | Pn | 0712TML7415 | C49FT |
L 88 GJD | Vo | B12M | YV3R9L2248A124423 | Ssd | B.4529 | C49FT |
LK 07 CDE | Vo | B12B | YV3R8L2267A121475 | Pn | 0712.3TMR7296 | C53FL |
LK 68 EBG | MB | 1021L | WDB96702420143316 | Erd | -?- | C37F |
LN 65 KMA | MB | 516CDI | WDB9061552N627081 | Fer | | C21F |
M 12 TVC | Vo | B12M | YV3R9L22X8A126600 | Pn | 0812.8TXL7709 | C53FT |
NH 13 LAK | Vo | B9R | YV3S5P723CA154681 | Ssd | B-5693 | C49FT |
NL11 FET | Vx | Viv | W0LJ7BHBSBV640854 | Vx | | M8 |
NM 07 JJK | MB | 311CDI | WDB9066352S213093 | Elite | | M16 |
OU 12 DVJ | MB | 516CDI | WDB9066572S633179 | Excel | | C16F |
OU 14 SRV | Au | N2216/3SHDL | WAGP22ZZ2ET020701 | Au | P220403 | C61FT |
OU 65 RGX | Au | N2216/3SHDL | WAGP22ZZ8FT022132 | Au | P220800 | C61FLT |
OY 23 CYA | Au | N2216SHDC | WAGP10ZZ3PT038957 | Au | P100699 | C57FLT |
OY 23 CYE | Au | N2216SHDC | WAGP20ZZ8PT039227 | Au | P200919 | C55FLT |
PN 08 KXH | Vo | B12B | YV3R8L2248A125204 | Pn | 0812TMT7658 | C57F |
PN 08 KXJ | Vo | B12B | YV3R8L2248A125221 | Pn | 0812TMT7659 | C57F |
PO 62 GHY | Vo | B9R | YV3S5P72XCA157612 | Pn | CP11/01 | C48FT |
PO 62 LVA | Vo | B9R | YV3S5P723CA157645 | Pn | CP12/01 | C48FT |
RF 15 DJD | MB | 516CDI | WDB9066572P139230 | EVM | | C19F |
RO 23 UHR | MB | 517CDI | W1V9076572P525764 | ? | | C??F |
RX 06 WVA | Vo | B12B | YV3R8G1256A108840 | Pn | 0512TKL6157 | C70F |
RX 18 LPO | MB | 516CDI | WDB9066572P412453 | EVM | | C19F |
SG 03 ZEK | Vo | B12M | YV3R9F8112A000603 | Je | 26246 | C51FT |
SJ 16 CUH | Vo | B11R | YV3T2U821GA178588 | Ssd | B.6738 | C53FT |
SN 11 CTV | MB | 515CDI | WDB9066572S276848 | UNVI | | C16F |
SP 13 DJK | MB | O816D | WDB6703742N147657 | Pn | CC41/01 | C29F |
VE 11 NWB | Rt | Tc | VF1JLBHBSBY394383 | Rt | | M8 |
VN 63 FDM | Vx | Viv | W0LJ7B7B2EV609556 | Vx | | M8 |
WA 53 DTZ | LDV | Cy | SEYZMVSZGDN101473 | LDV | | M16 |
X 20 LAK | Vo | B11R | YV3T2U829EA167433 | Ssd | B-6120 | C53FT |
X 22 LAK | MB | Tmo M/2 | WEB41055523001411 | MB | | C57FT |
Y159 EAY | Vo | B10M-62 | YV31MA7131A053219 | Je | 25825 | C70F |
YB 15 NXX | Rt | Tc | VF12JL21853071951 | Rt | | M8 |
YE 14 HWZ | Rt | Tc | VF1JLB4B2EY762810 | Rt | | M8 |
YJ 06 LFD | VDL | SB4000 | XMGDE40XS0H012332 | VH | 37148 | C70F |
YJ 61 CKD | Oe | M780SE | SABDN2AB0BL193814 | Oe | | B23F |
YJ 67 FZW | Oe | M9250SL | SABLCB2A2HS291538 | Oe | | B30F |
YN 06 MXS | Vo | B12B | YV3R8G1246A112135 | Pn | 0612.3TKR6397 | C70F |
YN 10 AAJ | Vo | B12M | YV3R9M923AA137696 | Pn | 0912.8TXL8468 | C59F |
YN 10 AAK | Vo | B12M | YV3R9M921AA137793 | Pn | 1012TVL8469 | C57F |
YN 10 EOK | Vo | B12B | YV3R8M925AA137766 | Pn | 0912TMT8502 | C53F |
YN 12 BWH | Vo | B9R | YV3S5P722CA157314 | Pn | CP10/01 | C74FL |
YN 56 ORY | Vo | B12M | YV3R9912X6A114095 | Pn | 0612.8TZT6606 | C59F |
YN 57 MDU | Vo | B12B | YV3R8L2287A122613 | Pn | 0712TML7395 | C57F |
YN 58 FYF | Vo | B12M | YV3R9L2288A128409 | Pn | 0812.8TXL7905 | C50FT |
YN 62 AEP | MB | O816D | WDB6703742N147033 | Pn | CC30/01 | C29F |
YN 62 GXA | Vo | B9R | YV3S5P722DA159629 | Pn | CP26/01 | C49FT |
YN 69 XYM | Sca | K320IB4 | YS2K4X20001914654 | Mobi | | C74FL |
YX 17 OHC | Vo | B8R | YV3T7U522HA182415 | Pn | GL14/01 | C70F |
YX 62 FUE | VW | Crf | WV1ZZZ2EZD6009541 | ? | | M16 |
YX 63 NFH | Vo | B9R | YV3S5P72XDA160897 | Pn | CP38/01 | C70F |
YX 63 NFJ | Vo | B9R | YV3S5P723EA163187 | Pn | DU05/01 | C72F |
YX 67 UYZ | AD | E20D | SFD1R1AR6HGY16037 | AD | G258/02 | B29F |
YX 73 OYN | AD | E20D | SFD9TAERCPGYA8447 | AD | -?- | B39F |
YX 73 OYO | AD | E20D | SFD9TAERCPGYA8449 | AD | -?- | B39F |
The above list is what I have recorded via the PSV Circle
first bus has now bought out lakeside coaches,
https://uk.finance.yahoo.com/news/firstgroup-expansion-continues-cheshire-based-065411092.html
Quote from: EK40 on October 25, 2024, 11:35:08 AMfirst bus has now bought out lakeside coaches,
And earlier in the week also acquired the London based Anderson travel group.
Quote from: B61 ANDREW on October 25, 2024, 11:59:19 AMAnd earlier in the week also acquired the London based Anderson travel group.
This could become a major threat to Arrivas Shropshire operations
I see from the new First fleet changes one of the coaches acquired as part of the Lakeside takeover is P28ATB. Previous reg would be much appreciated.
Dave
I think it is AS07JDS
Quote from: dave rossett on November 28, 2024, 03:16:00 PMI see from the new First fleet changes one of the coaches acquired as part of the Lakeside takeover is P28ATB. Previous reg would be much appreciated.
Dave
I see the fleet numbers but no registrations,am I missing something?
Quote from: midlandred2003 on November 28, 2024, 04:16:07 PMI see the fleet numbers but no registrations,am I missing something?
Sorry ignore last message.
Thanks #busfan.
#midlandred 2003 - to see registrations from the Home Page go to bus index then select First Group vehicles - hth
Quote from: dave rossett on November 28, 2024, 04:46:19 PMThanks #busfan.
#midlandred 2003 - to see registrations from the Home Page go to bus index then select First Group vehicles - hth
Thank you I did know but was having a senior moment.
Quote from: midlandred2003 on November 28, 2024, 04:43:19 PMSorry ignore last message.
20611 is LK07CDE which is Ex First Berkshire & First Worcester
53207 is J29LAK (CN07KZK) which was new to Bebbs Coaches then First Potteries & First Worcester