News:

Welcome to the WM Buses in Photos Forum! New and existing members are kindly reminded to respect and abide by the Forum Rules that are in place here.

Main Menu

WM Bus Photos Forum - Statistics Center

General Statistics

Total Members:
954
Total Posts:
300,629
Total Topics:
4,818
Total Categories:
5
Users Online:
46
Most Online:
797 - November 02, 2023, 12:18:30 PM
Online today:
100
Total page views:
80,790,006
Average registrations per day:
0.47
Average posts per day:
72.54
Average topics per day:
1.34
Total Boards:
23
Latest Member:
The Real 4777
Average online per day:
86.24
Gender stats:
None: 623
Male: 319
Female: 12
Average page views per day:
17,830.50

Top 10 Posters

Tony
19,394
winston
10,379
John
7,597
2206
7,088
Bob
5,879
Trident 4194
5,842
Stu
5,351
Stuharris 6360
5,136
the trainbasher
4,788
Westy
4,783

Top Topic Starters

winston
344
Tony
259
Stu
150
James4368
130
the trainbasher
126
Solo1
96
Westy
84
Sandy Lane
79
Ash
76
monkeyjoe
75

Most Time Online

winston
508d 15h 33m
Tony
473d 11h 47m
John
314d 16h 53m
2206
191d 5h 39m
Stuharris 6360
147d 1h 12m
P419 EJW
138d 20h 28m
Rob H
134d 17h 45m
the trainbasher
123d 11h 56m
MW
119d 18h 43m
Mike K
116d 5h 46m

Top liked users

Tony
2353
Stu
799
winston
447
karl724223
410
Westy
297
ellspurs
253
Jack
249
2206
234
Wumpty
233
cris 99
221

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 57 5,892 24 372 3,147,766
May 2024 3 700 5 276 390,130
April 2024 7 1,017 4 294 525,768
March 2024 11 1,077 8 214 640,073
2024-03-01 1 50 0 165 25,190
2024-03-02 0 42 0 184 29,298
2024-03-03 0 29 0 170 27,263
2024-03-04 0 33 0 201 25,517
2024-03-05 1 45 0 162 25,279
2024-03-06 0 37 1 149 21,596
2024-03-07 0 56 0 187 22,824
2024-03-08 0 30 0 160 24,343
2024-03-09 0 20 0 174 28,912
2024-03-10 0 37 0 162 20,530
2024-03-11 1 46 1 155 24,333
2024-03-12 0 29 0 162 21,617
2024-03-13 0 57 0 139 21,795
2024-03-14 1 49 0 77 22,381
2024-03-15 1 33 0 192 17,753
2024-03-16 0 41 1 183 21,580
2024-03-17 0 34 0 214 18,744
2024-03-18 0 29 0 186 19,173
2024-03-19 0 29 4 158 20,269
2024-03-20 0 69 0 106 21,433
2024-03-21 0 40 0 99 19,696
2024-03-22 0 44 0 91 16,524
2024-03-23 0 32 0 94 17,167
2024-03-24 1 16 0 77 15,000
2024-03-25 0 24 1 97 15,901
2024-03-26 1 15 0 88 13,839
2024-03-27 2 20 0 76 16,671
2024-03-28 1 24 0 104 16,907
2024-03-29 1 38 0 103 19,173
2024-03-30 0 18 0 73 15,020
2024-03-31 0 11 0 100 14,345
February 2024 17 1,349 2 372 777,237
2024-02-01 4 91 0 148 35,748
2024-02-02 1 64 0 159 32,976
2024-02-03 0 68 0 161 32,466
2024-02-04 0 42 0 172 30,590
2024-02-05 0 63 0 156 32,548
2024-02-06 0 28 0 154 29,463
2024-02-07 1 35 0 168 28,745
2024-02-08 1 37 0 172 23,332
2024-02-09 1 51 0 179 26,491
2024-02-10 1 56 0 276 40,615
2024-02-11 1 54 0 233 27,089
2024-02-12 0 35 0 167 22,949
2024-02-13 0 60 0 198 24,514
2024-02-14 0 42 0 222 29,350
2024-02-15 1 45 0 160 23,365
2024-02-16 1 33 0 173 22,113
2024-02-17 0 24 0 174 21,750
2024-02-18 1 37 0 139 21,731
2024-02-19 0 58 0 158 24,243
2024-02-20 0 44 0 372 22,679
2024-02-21 1 48 0 165 25,585
2024-02-22 0 32 0 160 24,009
2024-02-23 0 22 0 163 23,438
2024-02-24 0 37 0 243 22,856
2024-02-25 2 34 0 200 25,000
2024-02-26 0 66 0 191 29,530
2024-02-27 0 24 2 191 23,051
2024-02-28 1 43 0 192 28,006
2024-02-29 0 76 0 137 23,005
January 2024 19 1,749 5 230 814,558
* 2023 173 15,243 116 797 9,815,648
December 2023 15 1,418 8 344 783,397
November 2023 14 1,091 8 797 1,165,233
2023-11-01 2 56 0 711 75,971
2023-11-02 0 25 1 797 72,965
2023-11-03 1 16 0 662 53,289
2023-11-04 0 22 1 424 29,946
2023-11-05 0 38 0 463 38,110
2023-11-06 0 41 0 535 53,751
2023-11-07 1 53 0 451 57,064
2023-11-08 0 44 0 483 42,691
2023-11-09 1 44 0 298 25,827
2023-11-10 1 30 1 482 40,199
2023-11-11 0 26 0 472 48,681
2023-11-12 0 6 0 442 39,168
2023-11-13 0 47 0 480 42,954
2023-11-14 0 26 0 391 38,298
2023-11-15 0 23 0 353 22,591
2023-11-16 2 46 1 492 40,122
2023-11-17 0 51 0 407 43,179
2023-11-18 0 21 0 369 26,363
2023-11-19 0 13 0 378 42,270
2023-11-20 1 32 1 367 36,837
2023-11-21 0 31 0 339 26,856
2023-11-22 1 37 0 330 36,336
2023-11-23 0 35 1 323 31,670
2023-11-24 0 44 1 294 25,963
2023-11-25 0 28 0 285 27,408
2023-11-26 1 39 0 244 26,879
2023-11-27 0 49 0 284 25,136
2023-11-28 1 38 0 279 31,922
2023-11-29 2 75 1 294 31,846
2023-11-30 0 55 0 275 30,941
October 2023 18 1,516 17 731 1,391,902
September 2023 21 1,582 15 656 1,418,559
August 2023 11 1,231 14 688 774,662
July 2023 15 1,300 6 234 677,331
June 2023 11 1,136 10 251 446,432
May 2023 7 644 8 259 452,306
April 2023 14 1,041 3 325 629,225
March 2023 17 1,805 11 389 749,156
February 2023 10 1,023 5 413 793,592
January 2023 20 1,456 11 313 533,853
* 2022 168 9,663 90 351 5,599,217
December 2022 19 1,301 6 340 616,699
November 2022 10 821 8 351 555,171
October 2022 10 769 8 123 370,877
September 2022 10 637 7 308 332,551
August 2022 9 680 6 97 457,658
July 2022 17 832 7 99 344,370
June 2022 21 843 11 106 385,227
2022-06-01 1 28 0 81 11,364
2022-06-02 5 24 0 79 12,602
2022-06-03 0 19 0 66 12,707
2022-06-04 0 23 0 72 11,401
2022-06-05 0 11 0 82 11,311
2022-06-06 0 17 1 85 12,809
2022-06-07 0 41 1 51 10,484
2022-06-08 1 36 0 49 10,910
2022-06-09 1 41 0 50 12,057
2022-06-10 2 28 1 47 12,658
2022-06-11 2 41 0 47 10,251
2022-06-12 0 10 1 44 10,564
2022-06-13 0 37 1 90 13,992
2022-06-14 1 38 0 90 16,265
2022-06-15 1 21 0 95 14,763
2022-06-16 0 18 2 96 13,559
2022-06-17 0 28 0 74 11,910
2022-06-18 1 27 0 79 13,588
2022-06-19 1 24 0 84 12,864
2022-06-20 0 19 0 76 11,220
2022-06-21 0 30 0 55 11,433
2022-06-22 0 20 0 45 11,142
2022-06-23 1 41 1 53 12,457
2022-06-24 0 30 1 48 12,023
2022-06-25 0 19 0 80 14,167
2022-06-26 0 15 0 83 16,925
2022-06-27 1 30 0 97 15,142
2022-06-28 1 26 1 86 14,317
2022-06-29 0 52 0 106 16,097
2022-06-30 2 49 1 89 14,245
May 2022 16 807 7 86 360,210
April 2022 16 716 7 92 491,423
March 2022 12 836 10 87 671,592
2022-03-01 2 19 0 48 14,604
2022-03-02 0 14 0 68 16,019
2022-03-03 1 27 0 80 17,466
2022-03-04 0 23 0 66 17,498
2022-03-05 0 30 0 64 17,106
2022-03-06 1 22 1 64 16,727
2022-03-07 0 13 1 63 15,984
2022-03-08 0 33 1 59 15,955
2022-03-09 1 49 1 70 18,124
2022-03-10 0 27 0 63 16,576
2022-03-11 0 18 0 76 17,500
2022-03-12 1 37 0 71 72,555
2022-03-13 0 10 1 81 36,924
2022-03-14 0 30 1 83 19,959
2022-03-15 1 41 0 81 21,101
2022-03-16 0 43 2 75 23,200
2022-03-17 0 45 0 87 19,699
2022-03-18 2 42 1 70 20,365
2022-03-19 1 46 0 76 19,390
2022-03-20 0 21 0 78 18,073
2022-03-21 1 38 0 75 19,368
2022-03-22 0 26 0 69 20,786
2022-03-23 0 11 0 74 22,033
2022-03-24 0 13 0 64 15,921
2022-03-25 0 37 0 67 21,317
2022-03-26 0 28 0 71 22,321
2022-03-27 0 8 0 73 21,246
2022-03-28 0 18 0 66 19,756
2022-03-29 1 31 1 63 26,382
2022-03-30 0 13 0 61 23,561
2022-03-31 0 23 0 74 24,076
February 2022 16 747 5 82 458,202
January 2022 12 674 8 98 555,237
* 2021 155 10,904 187 122 6,653,989
December 2021 14 687 13 89 507,917
November 2021 10 972 3 87 530,477
October 2021 9 909 8 88 596,242
September 2021 10 961 12 90 648,913
August 2021 11 1,116 15 118 798,731
July 2021 16 993 14 83 700,140
June 2021 12 888 13 80 662,570
2021-06-01 1 57 1 80 25,766
2021-06-02 2 25 0 64 22,448
2021-06-03 0 25 0 68 22,862
2021-06-04 0 16 0 48 20,791
2021-06-05 0 24 1 52 20,710
2021-06-06 2 39 0 56 23,614
2021-06-07 0 26 0 66 23,141
2021-06-08 0 23 1 58 22,619
2021-06-09 1 41 0 54 20,948
2021-06-10 0 22 1 58 19,916
2021-06-11 0 7 0 53 17,885
2021-06-12 0 22 0 49 18,720
2021-06-13 0 20 0 49 20,849
2021-06-14 0 6 2 51 19,631
2021-06-15 0 32 2 58 23,435
2021-06-16 0 42 0 64 25,018
2021-06-17 2 39 0 65 26,511
2021-06-18 0 22 0 66 20,816
2021-06-19 0 32 0 54 21,203
2021-06-20 0 23 0 65 20,958
2021-06-21 1 68 1 61 22,939
2021-06-22 0 34 2 65 21,325
2021-06-23 0 19 1 66 24,069
2021-06-24 1 31 1 73 23,081
2021-06-25 0 17 0 65 21,418
2021-06-26 0 40 0 58 23,335
2021-06-27 0 18 0 57 19,356
2021-06-28 0 34 0 63 21,117
2021-06-29 0 35 0 66 24,094
2021-06-30 2 49 0 68 23,995
May 2021 11 724 16 100 669,504
April 2021 13 668 19 68 411,622
March 2021 17 718 24 94 439,362
February 2021 15 790 27 122 309,642
January 2021 17 1,478 23 118 378,869
* 2020 209 15,510 220 346 7,507,567
December 2020 14 815 34 192 321,397
November 2020 15 954 24 237 362,630
October 2020 13 1,042 13 278 512,742
September 2020 8 1,029 8 303 498,083
August 2020 11 1,227 10 346 642,753
July 2020 18 1,326 11 331 777,381
June 2020 21 1,228 14 278 720,841
May 2020 18 1,019 13 266 631,969
April 2020 15 808 14 117 919,773
March 2020 15 1,388 22 128 694,819
February 2020 28 2,171 33 128 678,831
January 2020 33 2,503 24 119 746,348
* 2019 230 20,355 235 155 6,915,352
December 2019 25 2,364 25 105 705,459
November 2019 18 1,535 31 114 647,699
2019-11-01 2 41 0 72 18,758
2019-11-02 1 60 3 72 19,001
2019-11-03 0 83 1 91 22,649
2019-11-04 0 89 1 92 23,207
2019-11-05 1 62 0 89 19,360
2019-11-06 1 59 3 91 20,061
2019-11-07 0 61 0 88 19,298
2019-11-08 2 59 1 83 17,612
2019-11-09 2 102 0 75 18,864
2019-11-10 0 37 1 77 17,049
2019-11-11 1 70 1 114 22,531
2019-11-12 0 83 0 85 20,848
2019-11-13 0 42 0 86 16,279
2019-11-14 1 49 1 94 20,064
2019-11-15 0 41 3 82 18,260
2019-11-16 0 40 0 77 15,169
2019-11-17 0 17 2 90 16,707
2019-11-18 0 22 1 86 16,111
2019-11-19 0 32 1 85 28,721
2019-11-20 1 71 2 95 93,951
2019-11-21 0 39 2 92 21,215
2019-11-22 0 53 2 84 19,113
2019-11-23 0 37 2 79 17,006
2019-11-24 1 35 0 82 22,233
2019-11-25 0 44 1 95 21,861
2019-11-26 2 40 2 86 20,115
2019-11-27 1 26 0 94 17,423
2019-11-28 1 42 1 86 14,593
2019-11-29 1 50 0 74 15,293
2019-11-30 0 49 0 69 14,347
October 2019 12 1,334 29 100 542,373
September 2019 14 1,275 44 109 581,884
August 2019 38 1,547 33 121 570,288
July 2019 17 1,731 40 134 700,611
June 2019 16 1,407 8 99 498,217
May 2019 18 1,392 5 123 573,338
April 2019 31 2,078 6 125 589,465
March 2019 14 2,073 7 155 541,376
February 2019 18 1,741 4 89 464,197
January 2019 9 1,878 3 97 500,445
* 2018 250 23,493 84 229 7,756,647
December 2018 17 1,843 9 129 589,414
November 2018 15 1,960 9 229 469,579
October 2018 20 1,795 7 107 492,203
September 2018 29 2,172 5 114 529,203
August 2018 38 2,574 15 118 544,386
July 2018 22 2,341 7 116 603,669
June 2018 20 2,054 7 121 667,676
May 2018 17 1,550 4 141 801,070
April 2018 9 1,855 4 92 801,855
March 2018 15 1,784 12 88 742,634
February 2018 24 1,753 3 89 740,589
2018-02-01 0 46 0 74 27,511
2018-02-02 1 99 0 63 30,375
2018-02-03 1 66 0 66 27,667
2018-02-04 2 35 0 69 28,923
2018-02-05 0 100 0 66 24,767
2018-02-06 0 92 0 68 27,322
2018-02-07 1 79 0 70 21,727
2018-02-08 1 71 0 62 22,756
2018-02-09 0 73 1 89 23,144
2018-02-10 1 51 0 73 22,116
2018-02-11 2 36 0 54 22,237
2018-02-12 0 34 0 70 29,250
2018-02-13 0 40 0 53 21,704
2018-02-14 1 37 0 56 16,145
2018-02-15 2 72 0 61 20,972
2018-02-16 3 98 0 60 29,884
2018-02-17 1 110 1 56 29,170
2018-02-18 0 32 0 53 29,852
2018-02-19 0 60 0 67 32,635
2018-02-20 0 50 0 65 31,819
2018-02-21 0 74 0 63 31,845
2018-02-22 1 81 0 66 33,471
2018-02-23 1 40 0 64 26,970
2018-02-24 1 56 0 79 23,521
2018-02-25 1 43 0 74 30,488
2018-02-26 4 83 0 81 31,578
2018-02-27 0 51 1 67 24,391
2018-02-28 0 44 0 58 18,349
January 2018 24 1,812 2 104 774,369
* 2017 305 23,219 67 134 8,468,479
December 2017 18 1,682 4 104 863,781
November 2017 20 1,834 5 102 829,785
October 2017 21 1,626 2 112 880,494
September 2017 28 1,637 4 122 783,515
August 2017 25 1,772 8 94 893,613
July 2017 30 1,864 6 105 685,836
2017-07-01 3 56 0 56 23,249
2017-07-02 0 36 0 74 25,565
2017-07-03 1 47 0 81 24,089
2017-07-04 0 52 0 78 21,010
2017-07-05 0 44 0 78 18,127
2017-07-06 0 37 0 72 16,644
2017-07-07 1 49 0 71 19,311
2017-07-08 1 56 0 69 20,877
2017-07-09 2 36 0 68 17,694
2017-07-10 1 50 0 70 21,279
2017-07-11 2 59 0 78 22,986
2017-07-12 1 42 0 71 22,412
2017-07-13 2 68 0 79 23,267
2017-07-14 0 58 1 87 25,151
2017-07-15 0 48 0 71 19,326
2017-07-16 1 54 1 79 19,777
2017-07-17 0 67 0 70 17,458
2017-07-18 1 42 0 81 22,931
2017-07-19 1 56 0 77 22,649
2017-07-20 1 107 0 82 25,973
2017-07-21 1 101 1 80 24,335
2017-07-22 1 99 0 80 23,034
2017-07-23 0 55 0 84 25,677
2017-07-24 1 41 0 81 21,968
2017-07-25 1 48 0 65 22,301
2017-07-26 1 60 1 85 17,426
2017-07-27 1 84 0 94 21,876
2017-07-28 4 125 0 105 23,191
2017-07-29 0 54 1 76 25,166
2017-07-30 1 70 1 78 26,775
2017-07-31 1 63 0 87 24,312
June 2017 30 2,044 7 120 773,258
May 2017 22 1,840 4 98 692,600
April 2017 25 2,002 8 134 534,450
March 2017 31 2,707 4 97 613,023
2017-03-01 5 107 0 90 19,481
2017-03-02 1 99 1 88 17,493
2017-03-03 1 181 0 84 22,840
2017-03-04 0 126 0 88 20,411
2017-03-05 0 58 0 79 17,395
2017-03-06 1 80 0 88 18,441
2017-03-07 3 98 1 90 20,638
2017-03-08 0 128 1 83 20,077
2017-03-09 0 171 0 96 21,453
2017-03-10 2 128 0 87 20,305
2017-03-11 1 87 0 76 18,471
2017-03-12 0 55 0 80 17,358
2017-03-13 2 65 0 69 15,525
2017-03-14 0 84 0 91 17,308
2017-03-15 1 89 0 86 17,135
2017-03-16 1 66 0 90 18,490
2017-03-17 0 36 0 83 15,815
2017-03-18 0 58 0 73 15,736
2017-03-19 1 62 0 78 15,678
2017-03-20 1 96 0 85 18,937
2017-03-21 0 79 1 76 18,031
2017-03-22 1 71 0 94 20,496
2017-03-23 2 89 0 90 21,673
2017-03-24 0 75 0 86 21,585
2017-03-25 2 50 0 82 20,614
2017-03-26 0 46 0 83 22,596
2017-03-27 1 72 0 97 23,121
2017-03-28 2 88 0 95 22,902
2017-03-29 0 88 0 96 25,852
2017-03-30 1 101 0 92 23,629
2017-03-31 2 74 0 80 23,537
February 2017 25 2,035 8 100 463,597
January 2017 30 2,176 7 88 454,527
* 2016 404 30,560 74 111 5,616,689
December 2016 25 2,198 6 99 469,035
November 2016 25 2,065 8 97 428,987
2016-11-01 3 68 0 76 12,936
2016-11-02 1 46 0 71 12,554
2016-11-03 1 78 1 82 14,243
2016-11-04 0 60 0 70 13,867
2016-11-05 0 106 0 67 15,981
2016-11-06 1 23 1 62 10,457
2016-11-07 0 47 0 77 13,468
2016-11-08 0 55 0 74 13,986
2016-11-09 2 66 0 69 14,139
2016-11-10 2 70 2 62 13,435
2016-11-11 0 62 0 72 12,761
2016-11-12 0 93 0 80 13,740
2016-11-13 0 47 0 65 12,044
2016-11-14 2 82 0 76 14,225
2016-11-15 3 73 1 71 14,386
2016-11-16 1 77 0 78 14,705
2016-11-17 0 103 2 82 15,180
2016-11-18 0 70 0 60 13,749
2016-11-19 0 76 0 87 15,017
2016-11-20 2 52 0 87 15,652
2016-11-21 0 54 0 81 16,122
2016-11-22 1 56 0 73 14,088
2016-11-23 0 61 1 80 13,934
2016-11-24 2 84 0 82 15,419
2016-11-25 0 62 0 78 13,480
2016-11-26 0 69 0 78 14,364
2016-11-27 0 44 0 71 13,986
2016-11-28 2 66 0 72 14,894
2016-11-29 0 93 0 90 17,253
2016-11-30 2 122 0 97 18,922
October 2016 29 2,141 4 95 419,861
September 2016 44 2,531 4 89 438,308
August 2016 24 2,907 6 92 486,449
July 2016 30 2,950 13 100 509,580
June 2016 28 2,289 4 74 401,951
May 2016 36 1,826 8 80 355,175
April 2016 34 2,202 4 85 424,217
March 2016 29 2,232 3 104 438,630
February 2016 40 3,232 6 111 534,894
January 2016 60 3,987 8 106 709,602
* 2015 689 49,247 273 119 8,401,679
December 2015 57 3,185 6 119 708,556
November 2015 53 3,802 7 113 747,004
October 2015 39 4,471 21 102 871,307
September 2015 45 3,982 13 87 667,680
August 2015 54 4,209 12 95 859,255
July 2015 57 3,651 16 98 690,392
June 2015 47 3,676 15 91 639,139
May 2015 63 4,480 15 98 872,479
April 2015 46 4,096 7 94 646,288
March 2015 78 5,464 9 99 704,423
2015-03-01 4 131 0 71 20,508
2015-03-02 2 136 1 85 19,103
2015-03-03 1 148 2 85 19,782
2015-03-04 2 138 0 82 18,555
2015-03-05 5 163 0 80 20,243
2015-03-06 0 256 0 90 24,259
2015-03-07 3 211 1 99 28,010
2015-03-08 3 228 0 90 26,792
2015-03-09 0 197 0 94 22,877
2015-03-10 3 166 0 89 21,329
2015-03-11 3 244 0 88 25,300
2015-03-12 3 239 0 90 22,995
2015-03-13 1 188 0 74 23,666
2015-03-14 2 177 1 75 26,515
2015-03-15 3 164 0 74 23,114
2015-03-16 3 162 0 92 27,856
2015-03-17 1 235 0 93 26,814
2015-03-18 4 139 0 75 22,797
2015-03-19 4 155 0 79 21,745
2015-03-20 3 186 1 69 24,025
2015-03-21 2 211 1 81 23,689
2015-03-22 4 208 1 78 25,687
2015-03-23 2 152 0 91 23,252
2015-03-24 2 137 0 85 23,226
2015-03-25 2 111 0 78 19,411
2015-03-26 2 109 0 77 18,456
2015-03-27 0 124 0 77 18,656
2015-03-28 3 205 1 74 19,982
2015-03-29 2 146 0 73 21,565
2015-03-30 4 223 0 78 22,376
2015-03-31 5 175 0 76 21,838
February 2015 68 3,806 32 82 461,172
January 2015 82 4,425 120 81 533,984
* 2014 966 46,083 287 100 4,990,643
December 2014 90 4,075 90 78 467,995
November 2014 66 3,269 13 84 378,760
October 2014 65 2,772 13 71 381,123
September 2014 78 3,439 20 79 391,113
August 2014 72 3,510 18 100 460,290
July 2014 84 4,438 23 80 473,721
June 2014 78 4,167 19 81 444,984
May 2014 92 4,139 29 68 438,880
April 2014 80 3,950 19 88 417,966
March 2014 77 3,561 12 74 396,057
February 2014 86 3,854 17 66 346,885
January 2014 98 4,909 14 69 392,869
* 2013 1,259 54,598 249 95 4,211,765
December 2013 90 5,192 25 79 405,185
November 2013 118 5,263 29 92 411,239
October 2013 84 4,946 20 95 394,838
September 2013 102 5,056 33 81 349,191
August 2013 114 5,651 23 80 393,682
July 2013 117 5,702 11 83 369,057
June 2013 100 4,802 16 73 397,969
May 2013 112 4,249 11 72 349,760
April 2013 112 4,425 16 78 332,216
March 2013 100 3,483 25 63 314,676
February 2013 112 3,315 23 70 267,987
2013-02-01 4 147 0 42 9,005
2013-02-02 4 87 0 38 7,767
2013-02-03 4 111 2 52 8,301
2013-02-04 5 115 2 60 8,694
2013-02-05 4 100 1 57 8,741
2013-02-06 5 124 1 58 10,157
2013-02-07 2 75 2 55 7,555
2013-02-08 3 84 0 45 7,052
2013-02-09 5 111 0 40 8,460
2013-02-10 13 149 2 50 10,399
2013-02-11 4 121 0 57 9,920
2013-02-12 0 39 1 28 3,024
2013-02-13 4 55 0 70 4,188
2013-02-14 1 96 1 55 8,981
2013-02-15 2 101 0 39 8,243
2013-02-16 6 144 1 45 9,184
2013-02-17 3 98 0 41 8,758
2013-02-18 7 165 0 61 12,215
2013-02-19 3 88 1 53 9,369
2013-02-20 2 91 0 63 9,744
2013-02-21 1 104 2 57 10,626
2013-02-22 3 124 1 48 10,961
2013-02-23 3 116 0 52 10,555
2013-02-24 7 131 2 61 13,093
2013-02-25 3 204 0 61 15,113
2013-02-26 2 165 1 52 13,147
2013-02-27 5 218 0 55 12,308
2013-02-28 7 152 3 60 12,427
January 2013 98 2,514 17 58 225,965
* 2012 1,223 23,916 242 59 1,704,565
December 2012 96 1,952 12 53 189,468
November 2012 108 2,168 10 54 214,613
October 2012 121 2,970 14 54 241,657
September 2012 149 3,106 26 59 221,500
August 2012 123 2,459 17 49 179,070
July 2012 119 2,118 18 47 195,276
June 2012 152 2,639 17 43 160,803
May 2012 157 3,393 16 52 170,414
April 2012 163 2,826 50 37 131,764
2012-04-01 3 52 1 23 0
2012-04-02 2 23 0 21 0
2012-04-03 3 33 1 22 0
2012-04-04 0 10 0 18 0
2012-04-05 5 10 1 22 0
2012-04-06 8 81 3 21 0
2012-04-07 5 39 3 23 1,700
2012-04-08 12 124 3 30 5,976
2012-04-09 7 152 2 31 6,876
2012-04-10 12 109 0 30 5,314
2012-04-11 14 135 3 28 6,773
2012-04-12 3 64 2 28 4,905
2012-04-13 5 100 2 21 4,466
2012-04-14 5 77 0 20 4,495
2012-04-15 5 50 2 24 3,943
2012-04-16 4 57 2 24 3,944
2012-04-17 6 106 0 31 5,186
2012-04-18 5 95 5 30 5,284
2012-04-19 5 137 3 29 6,222
2012-04-20 5 49 4 29 4,460
2012-04-21 4 141 1 30 5,697
2012-04-22 6 183 1 37 8,291
2012-04-23 3 123 1 32 6,221
2012-04-24 6 181 2 33 6,638
2012-04-25 5 180 0 33 7,214
2012-04-26 4 63 2 30 4,587
2012-04-27 6 49 0 34 4,353
2012-04-28 3 40 5 34 4,537
2012-04-29 5 232 0 37 8,616
2012-04-30 7 131 1 30 6,066
March 2012 35 285 62 31 0
* 2011 1 1 1 1 0
December 2011 1 1 1 1 0
SMF spam blocked by CleanTalk