News:

Reminder to all members: please keep thread discussions 'on-topic' - this is a structured discussion forum, not a general 'group chat'!

Main Menu

WM Bus Photos Forum - Statistics Center

General Statistics

Total Members:
951
Total Posts:
299,798
Total Topics:
4,814
Total Categories:
5
Users Online:
34
Most Online:
797 - November 02, 2023, 12:18:30 PM
Online today:
62
Total page views:
80,335,550
Average registrations per day:
0.48
Average posts per day:
72.69
Average topics per day:
1.35
Total Boards:
23
Latest Member:
RyanC
Average online per day:
85.95
Gender stats:
None: 622
Male: 317
Female: 12
Average page views per day:
17,812.76

Top 10 Posters

Tony
19,332
winston
10,354
John
7,597
2206
7,080
Bob
5,861
Trident 4194
5,839
Stu
5,317
Stuharris 6360
5,136
the trainbasher
4,783
Westy
4,768

Top Topic Starters

winston
343
Tony
259
Stu
150
James4368
130
the trainbasher
126
Solo1
96
Westy
84
Sandy Lane
79
Ash
76
monkeyjoe
75

Most Time Online

winston
508d 2h 50m
Tony
472d 13h 36m
John
314d 4h 3m
2206
191d 15m
Stuharris 6360
147d 1h 12m
P419 EJW
138d 20h 28m
Rob H
134d 15h 26m
the trainbasher
123d 6h 4m
MW
119d 2h 48m
Mike K
116d 20m

Top liked users

Tony
2288
Stu
780
winston
424
karl724223
398
Westy
293
ellspurs
250
Jack
247
2206
228
Wumpty
225
cris 99
218

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 53 5,051 19 372 2,693,310
April 2024 6 876 4 294 461,442
March 2024 11 1,077 8 214 640,073
February 2024 17 1,349 2 372 777,237
January 2024 19 1,749 5 230 814,558
* 2023 173 15,243 116 797 9,815,648
December 2023 15 1,418 8 344 783,397
November 2023 14 1,091 8 797 1,165,233
October 2023 18 1,516 17 731 1,391,902
September 2023 21 1,582 15 656 1,418,559
August 2023 11 1,231 14 688 774,662
July 2023 15 1,300 6 234 677,331
June 2023 11 1,136 10 251 446,432
May 2023 7 644 8 259 452,306
April 2023 14 1,041 3 325 629,225
March 2023 17 1,805 11 389 749,156
February 2023 10 1,023 5 413 793,592
January 2023 20 1,456 11 313 533,853
* 2022 168 9,663 90 351 5,599,217
December 2022 19 1,301 6 340 616,699
2022-12-01 2 17 1 106 16,547
2022-12-02 2 27 0 147 20,599
2022-12-03 0 27 0 138 17,071
2022-12-04 0 9 1 115 17,206
2022-12-05 0 58 0 150 18,446
2022-12-06 0 35 0 104 16,122
2022-12-07 1 45 1 99 16,055
2022-12-08 0 37 0 94 37,147
2022-12-09 1 36 0 60 14,721
2022-12-10 0 48 0 69 16,802
2022-12-11 1 63 1 171 18,703
2022-12-12 1 33 0 202 17,577
2022-12-13 1 33 0 64 14,784
2022-12-14 1 60 0 65 15,889
2022-12-15 0 53 1 62 15,146
2022-12-16 0 32 0 59 39,361
2022-12-17 0 50 0 54 15,110
2022-12-18 0 40 0 63 17,419
2022-12-19 2 67 0 72 18,952
2022-12-20 0 60 0 69 18,769
2022-12-21 0 102 0 118 22,576
2022-12-22 0 45 1 126 16,483
2022-12-23 1 67 0 65 36,067
2022-12-24 0 32 0 129 17,789
2022-12-25 0 0 0 122 15,459
2022-12-26 0 20 0 56 13,136
2022-12-27 0 10 0 71 15,074
2022-12-28 1 43 0 64 17,042
2022-12-29 0 35 0 267 22,673
2022-12-30 3 67 0 340 39,418
2022-12-31 2 50 0 136 18,556
November 2022 10 821 8 351 555,171
October 2022 10 769 8 123 370,877
September 2022 10 637 7 308 332,551
August 2022 9 680 6 97 457,658
July 2022 17 832 7 99 344,370
June 2022 21 843 11 106 385,227
May 2022 16 807 7 86 360,210
April 2022 16 716 7 92 491,423
March 2022 12 836 10 87 671,592
February 2022 16 747 5 82 458,202
January 2022 12 674 8 98 555,237
* 2021 155 10,904 187 122 6,653,989
December 2021 14 687 13 89 507,917
2021-12-01 2 24 0 56 13,507
2021-12-02 0 56 0 63 16,013
2021-12-03 0 26 1 54 14,804
2021-12-04 0 13 0 53 12,132
2021-12-05 0 10 0 53 13,151
2021-12-06 1 40 1 60 13,675
2021-12-07 0 18 0 61 15,536
2021-12-08 2 35 1 61 19,416
2021-12-09 0 32 0 76 17,957
2021-12-10 1 40 0 89 17,646
2021-12-11 0 20 0 55 16,737
2021-12-12 2 17 0 57 16,658
2021-12-13 0 22 1 68 15,172
2021-12-14 0 31 0 66 21,453
2021-12-15 0 35 1 72 20,132
2021-12-16 1 13 0 77 17,518
2021-12-17 0 19 1 75 21,224
2021-12-18 0 18 0 61 16,493
2021-12-19 0 13 2 88 17,752
2021-12-20 0 13 1 81 16,829
2021-12-21 1 19 0 69 15,845
2021-12-22 0 12 0 57 17,863
2021-12-23 0 10 1 66 17,902
2021-12-24 0 4 0 60 14,559
2021-12-25 0 2 0 62 10,630
2021-12-26 0 7 0 60 12,034
2021-12-27 1 8 0 70 13,448
2021-12-28 0 36 1 75 16,929
2021-12-29 2 36 1 73 19,304
2021-12-30 0 23 0 80 18,204
2021-12-31 1 35 1 71 17,394
November 2021 10 972 3 87 530,477
October 2021 9 909 8 88 596,242
2021-10-01 1 38 0 77 18,797
2021-10-02 0 26 1 75 21,581
2021-10-03 2 15 0 72 19,735
2021-10-04 0 37 0 69 21,695
2021-10-05 0 30 1 71 19,544
2021-10-06 0 46 0 78 20,547
2021-10-07 0 27 0 67 19,434
2021-10-08 2 32 0 74 19,327
2021-10-09 0 19 0 66 16,462
2021-10-10 0 13 1 74 17,448
2021-10-11 0 39 1 57 18,612
2021-10-12 1 67 0 61 21,204
2021-10-13 0 36 0 67 19,120
2021-10-14 0 37 0 69 20,026
2021-10-15 0 32 0 62 16,542
2021-10-16 0 18 1 66 17,337
2021-10-17 1 12 0 63 16,363
2021-10-18 0 19 0 67 17,451
2021-10-19 0 19 0 79 17,761
2021-10-20 0 19 0 71 19,286
2021-10-21 0 20 0 64 17,363
2021-10-22 0 17 0 81 17,284
2021-10-23 1 28 0 72 18,979
2021-10-24 0 15 0 62 17,878
2021-10-25 1 11 0 70 19,247
2021-10-26 0 45 0 73 20,604
2021-10-27 0 17 1 69 18,461
2021-10-28 0 36 0 81 20,816
2021-10-29 0 82 1 88 28,347
2021-10-30 0 30 1 68 20,286
2021-10-31 0 27 0 70 18,705
September 2021 10 961 12 90 648,913
August 2021 11 1,116 15 118 798,731
July 2021 16 993 14 83 700,140
June 2021 12 888 13 80 662,570
May 2021 11 724 16 100 669,504
April 2021 13 668 19 68 411,622
March 2021 17 718 24 94 439,362
February 2021 15 790 27 122 309,642
January 2021 17 1,478 23 118 378,869
* 2020 209 15,510 220 346 7,507,567
December 2020 14 815 34 192 321,397
November 2020 15 954 24 237 362,630
October 2020 13 1,042 13 278 512,742
September 2020 8 1,029 8 303 498,083
August 2020 11 1,227 10 346 642,753
July 2020 18 1,326 11 331 777,381
June 2020 21 1,228 14 278 720,841
May 2020 18 1,019 13 266 631,969
2020-05-01 2 43 1 169 19,789
2020-05-02 0 23 0 58 13,739
2020-05-03 0 22 1 51 15,313
2020-05-04 0 67 1 63 17,824
2020-05-05 0 30 0 62 15,451
2020-05-06 0 20 1 54 14,686
2020-05-07 0 7 0 55 13,404
2020-05-08 1 9 0 69 11,627
2020-05-09 3 22 0 56 13,310
2020-05-10 0 4 0 60 10,280
2020-05-11 0 7 0 56 9,797
2020-05-12 0 16 0 58 10,405
2020-05-13 1 45 0 55 38,060
2020-05-14 0 18 0 74 30,570
2020-05-15 0 27 0 69 12,811
2020-05-16 0 27 1 66 17,248
2020-05-17 0 11 0 66 15,331
2020-05-18 0 12 0 61 11,927
2020-05-19 2 30 1 266 25,820
2020-05-20 3 54 0 264 31,982
2020-05-21 0 30 1 206 13,994
2020-05-22 2 83 0 81 16,068
2020-05-23 0 14 1 69 14,495
2020-05-24 1 32 0 75 17,624
2020-05-25 0 44 0 76 17,066
2020-05-26 1 19 2 78 15,986
2020-05-27 1 54 1 75 18,922
2020-05-28 0 69 0 86 20,573
2020-05-29 0 75 1 77 19,182
2020-05-30 1 74 0 77 71,145
2020-05-31 0 31 1 73 57,540
April 2020 15 808 14 117 919,773
March 2020 15 1,388 22 128 694,819
February 2020 28 2,171 33 128 678,831
January 2020 33 2,503 24 119 746,348
* 2019 230 20,355 235 155 6,915,352
December 2019 25 2,364 25 105 705,459
November 2019 18 1,535 31 114 647,699
October 2019 12 1,334 29 100 542,373
September 2019 14 1,275 44 109 581,884
August 2019 38 1,547 33 121 570,288
July 2019 17 1,731 40 134 700,611
June 2019 16 1,407 8 99 498,217
May 2019 18 1,392 5 123 573,338
April 2019 31 2,078 6 125 589,465
March 2019 14 2,073 7 155 541,376
February 2019 18 1,741 4 89 464,197
January 2019 9 1,878 3 97 500,445
* 2018 250 23,493 84 229 7,756,647
December 2018 17 1,843 9 129 589,414
November 2018 15 1,960 9 229 469,579
October 2018 20 1,795 7 107 492,203
September 2018 29 2,172 5 114 529,203
August 2018 38 2,574 15 118 544,386
July 2018 22 2,341 7 116 603,669
June 2018 20 2,054 7 121 667,676
2018-06-01 0 47 0 100 23,267
2018-06-02 1 65 0 69 20,343
2018-06-03 1 21 1 67 20,893
2018-06-04 1 37 0 84 20,689
2018-06-05 0 66 0 95 20,340
2018-06-06 1 33 0 112 23,843
2018-06-07 0 27 0 93 24,425
2018-06-08 0 46 0 84 28,254
2018-06-09 1 57 1 92 27,061
2018-06-10 1 70 0 80 22,104
2018-06-11 0 65 0 87 24,748
2018-06-12 0 57 0 71 26,052
2018-06-13 0 41 0 69 21,618
2018-06-14 1 74 0 69 19,287
2018-06-15 1 76 0 81 20,185
2018-06-16 0 73 0 79 17,727
2018-06-17 0 60 1 74 17,401
2018-06-18 0 76 0 70 19,609
2018-06-19 0 72 0 94 20,941
2018-06-20 1 86 1 121 20,332
2018-06-21 2 97 1 92 20,999
2018-06-22 0 59 0 77 18,045
2018-06-23 1 125 0 88 24,399
2018-06-24 0 61 1 107 28,353
2018-06-25 3 66 0 107 26,054
2018-06-26 0 129 0 110 24,064
2018-06-27 0 93 0 103 22,270
2018-06-28 1 92 1 104 22,597
2018-06-29 1 98 0 93 22,432
2018-06-30 3 85 0 102 19,344
May 2018 17 1,550 4 141 801,070
April 2018 9 1,855 4 92 801,855
March 2018 15 1,784 12 88 742,634
2018-03-01 2 85 0 62 27,481
2018-03-02 1 95 2 68 26,799
2018-03-03 0 85 0 59 28,254
2018-03-04 1 41 0 57 22,054
2018-03-05 0 63 0 60 20,404
2018-03-06 1 55 0 75 23,219
2018-03-07 0 62 0 79 26,681
2018-03-08 1 50 0 75 22,858
2018-03-09 1 85 1 73 22,736
2018-03-10 0 62 1 55 22,643
2018-03-11 0 45 0 67 23,874
2018-03-12 1 41 0 74 20,732
2018-03-13 0 58 1 64 19,994
2018-03-14 0 50 0 64 24,792
2018-03-15 1 72 1 59 25,118
2018-03-16 0 70 1 57 17,111
2018-03-17 2 57 0 50 24,868
2018-03-18 1 26 1 59 20,465
2018-03-19 0 50 0 71 24,551
2018-03-20 0 55 0 65 27,116
2018-03-21 0 48 2 63 25,424
2018-03-22 0 57 0 66 23,657
2018-03-23 0 51 0 69 30,936
2018-03-24 0 77 1 88 29,777
2018-03-25 0 23 0 62 20,519
2018-03-26 1 69 0 74 26,764
2018-03-27 0 40 0 53 20,788
2018-03-28 0 79 0 63 22,254
2018-03-29 0 44 0 66 24,794
2018-03-30 0 45 1 72 23,665
2018-03-31 2 44 0 58 22,306
February 2018 24 1,753 3 89 740,589
January 2018 24 1,812 2 104 774,369
* 2017 305 23,219 67 134 8,468,479
December 2017 18 1,682 4 104 863,781
November 2017 20 1,834 5 102 829,785
October 2017 21 1,626 2 112 880,494
September 2017 28 1,637 4 122 783,515
August 2017 25 1,772 8 94 893,613
July 2017 30 1,864 6 105 685,836
June 2017 30 2,044 7 120 773,258
May 2017 22 1,840 4 98 692,600
April 2017 25 2,002 8 134 534,450
March 2017 31 2,707 4 97 613,023
February 2017 25 2,035 8 100 463,597
January 2017 30 2,176 7 88 454,527
* 2016 404 30,560 74 111 5,616,689
December 2016 25 2,198 6 99 469,035
November 2016 25 2,065 8 97 428,987
October 2016 29 2,141 4 95 419,861
September 2016 44 2,531 4 89 438,308
August 2016 24 2,907 6 92 486,449
July 2016 30 2,950 13 100 509,580
June 2016 28 2,289 4 74 401,951
May 2016 36 1,826 8 80 355,175
April 2016 34 2,202 4 85 424,217
March 2016 29 2,232 3 104 438,630
February 2016 40 3,232 6 111 534,894
January 2016 60 3,987 8 106 709,602
* 2015 689 49,247 273 119 8,401,679
December 2015 57 3,185 6 119 708,556
November 2015 53 3,802 7 113 747,004
October 2015 39 4,471 21 102 871,307
September 2015 45 3,982 13 87 667,680
August 2015 54 4,209 12 95 859,255
July 2015 57 3,651 16 98 690,392
June 2015 47 3,676 15 91 639,139
May 2015 63 4,480 15 98 872,479
April 2015 46 4,096 7 94 646,288
March 2015 78 5,464 9 99 704,423
February 2015 68 3,806 32 82 461,172
January 2015 82 4,425 120 81 533,984
* 2014 966 46,083 287 100 4,990,643
December 2014 90 4,075 90 78 467,995
November 2014 66 3,269 13 84 378,760
October 2014 65 2,772 13 71 381,123
September 2014 78 3,439 20 79 391,113
August 2014 72 3,510 18 100 460,290
July 2014 84 4,438 23 80 473,721
June 2014 78 4,167 19 81 444,984
May 2014 92 4,139 29 68 438,880
2014-05-01 4 228 2 62 16,843
2014-05-02 2 146 1 56 13,770
2014-05-03 5 174 1 57 14,829
2014-05-04 3 130 0 61 14,269
2014-05-05 2 125 0 68 14,263
2014-05-06 3 190 1 68 17,945
2014-05-07 3 140 0 60 15,927
2014-05-08 4 190 0 67 16,119
2014-05-09 2 111 1 56 12,208
2014-05-10 3 114 5 59 11,904
2014-05-11 3 94 2 57 12,255
2014-05-12 0 127 1 50 13,316
2014-05-13 0 91 0 56 12,228
2014-05-14 10 227 1 61 18,998
2014-05-15 3 124 0 58 13,031
2014-05-16 1 144 1 52 14,569
2014-05-17 7 118 1 48 12,930
2014-05-18 3 121 1 57 13,733
2014-05-19 1 108 1 58 12,971
2014-05-20 4 96 1 60 12,952
2014-05-21 2 129 0 61 13,298
2014-05-22 1 96 1 56 12,753
2014-05-23 2 107 2 66 14,777
2014-05-24 1 188 1 62 16,168
2014-05-25 5 80 2 57 12,397
2014-05-26 1 83 0 57 13,049
2014-05-27 0 94 1 59 12,831
2014-05-28 3 119 0 55 14,019
2014-05-29 3 146 0 54 13,912
2014-05-30 6 148 1 54 14,414
2014-05-31 5 151 1 66 16,202
April 2014 80 3,950 19 88 417,966
March 2014 77 3,561 12 74 396,057
February 2014 86 3,854 17 66 346,885
2014-02-01 2 160 1 49 12,101
2014-02-02 3 131 0 56 13,382
2014-02-03 6 158 1 47 12,128
2014-02-04 3 183 1 66 14,481
2014-02-05 7 191 3 58 15,224
2014-02-06 2 173 0 52 14,492
2014-02-07 4 217 1 51 13,655
2014-02-08 1 114 0 49 11,290
2014-02-09 2 74 0 44 9,999
2014-02-10 1 129 0 51 11,846
2014-02-11 3 147 0 51 11,106
2014-02-12 0 34 0 41 3,238
2014-02-13 4 135 2 57 13,174
2014-02-14 2 123 0 58 12,276
2014-02-15 2 188 1 54 13,873
2014-02-16 0 164 0 49 14,103
2014-02-17 8 187 5 58 15,585
2014-02-18 5 139 1 63 14,107
2014-02-19 3 133 0 55 11,724
2014-02-20 4 125 0 53 12,964
2014-02-21 5 153 0 53 12,638
2014-02-22 0 78 0 47 10,212
2014-02-23 1 88 0 57 11,216
2014-02-24 5 145 1 59 13,926
2014-02-25 3 121 0 59 12,383
2014-02-26 4 126 0 53 12,103
2014-02-27 4 134 0 59 12,849
2014-02-28 2 104 0 62 10,810
January 2014 98 4,909 14 69 392,869
* 2013 1,259 54,598 249 95 4,211,765
December 2013 90 5,192 25 79 405,185
November 2013 118 5,263 29 92 411,239
October 2013 84 4,946 20 95 394,838
September 2013 102 5,056 33 81 349,191
August 2013 114 5,651 23 80 393,682
July 2013 117 5,702 11 83 369,057
June 2013 100 4,802 16 73 397,969
May 2013 112 4,249 11 72 349,760
April 2013 112 4,425 16 78 332,216
March 2013 100 3,483 25 63 314,676
February 2013 112 3,315 23 70 267,987
January 2013 98 2,514 17 58 225,965
* 2012 1,223 23,916 242 59 1,704,565
December 2012 96 1,952 12 53 189,468
November 2012 108 2,168 10 54 214,613
October 2012 121 2,970 14 54 241,657
September 2012 149 3,106 26 59 221,500
August 2012 123 2,459 17 49 179,070
July 2012 119 2,118 18 47 195,276
June 2012 152 2,639 17 43 160,803
May 2012 157 3,393 16 52 170,414
April 2012 163 2,826 50 37 131,764
March 2012 35 285 62 31 0
* 2011 1 1 1 1 0
December 2011 1 1 1 1 0
SMF spam blocked by CleanTalk