News:

Please do have a browse through the forums or use the Search functionality before posting a new topic - chances are there is already a discussion underway on that subject, or your question has already been answered previously!

Main Menu

WM Bus Photos Forum - Statistics Center

General Statistics

Total Members:
954
Total Posts:
300,594
Total Topics:
4,818
Total Categories:
5
Users Online:
59
Most Online:
797 - November 02, 2023, 12:18:30 PM
Online today:
184
Total page views:
80,759,767
Average registrations per day:
0.47
Average posts per day:
72.55
Average topics per day:
1.34
Total Boards:
23
Latest Member:
The Real 4777
Average online per day:
86.23
Gender stats:
None: 623
Male: 319
Female: 12
Average page views per day:
17,827.76

Top 10 Posters

Tony
19,392
winston
10,378
John
7,597
2206
7,088
Bob
5,879
Trident 4194
5,841
Stu
5,351
Stuharris 6360
5,136
the trainbasher
4,788
Westy
4,782

Top Topic Starters

winston
344
Tony
259
Stu
150
James4368
130
the trainbasher
126
Solo1
96
Westy
84
Sandy Lane
79
Ash
76
monkeyjoe
75

Most Time Online

winston
508d 13h 44m
Tony
473d 10h 0m
John
314d 15h 38m
2206
191d 5h 39m
Stuharris 6360
147d 1h 12m
P419 EJW
138d 20h 28m
Rob H
134d 17h 45m
the trainbasher
123d 11h 45m
MW
119d 17h 41m
Mike K
116d 5h 15m

Top liked users

Tony
2348
Stu
798
winston
446
karl724223
410
Westy
297
ellspurs
253
Jack
248
2206
234
Wumpty
233
cris 99
221

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 57 5,857 24 372 3,117,527
May 2024 3 665 5 276 359,891
April 2024 7 1,017 4 294 525,768
March 2024 11 1,077 8 214 640,073
February 2024 17 1,349 2 372 777,237
January 2024 19 1,749 5 230 814,558
* 2023 173 15,243 116 797 9,815,648
December 2023 15 1,418 8 344 783,397
November 2023 14 1,091 8 797 1,165,233
October 2023 18 1,516 17 731 1,391,902
September 2023 21 1,582 15 656 1,418,559
August 2023 11 1,231 14 688 774,662
July 2023 15 1,300 6 234 677,331
June 2023 11 1,136 10 251 446,432
May 2023 7 644 8 259 452,306
April 2023 14 1,041 3 325 629,225
March 2023 17 1,805 11 389 749,156
February 2023 10 1,023 5 413 793,592
January 2023 20 1,456 11 313 533,853
* 2022 168 9,663 90 351 5,599,217
December 2022 19 1,301 6 340 616,699
November 2022 10 821 8 351 555,171
2022-11-01 4 41 0 77 12,569
2022-11-02 0 25 1 335 14,428
2022-11-03 1 30 0 345 21,746
2022-11-04 0 43 0 291 22,742
2022-11-05 1 26 0 72 17,705
2022-11-06 1 14 1 87 10,410
2022-11-07 0 29 0 82 12,190
2022-11-08 0 15 1 76 12,805
2022-11-09 0 25 1 78 15,079
2022-11-10 0 29 0 77 18,604
2022-11-11 0 31 0 334 19,917
2022-11-12 0 27 0 275 23,031
2022-11-13 0 19 0 351 19,225
2022-11-14 0 35 0 95 24,087
2022-11-15 0 22 0 77 21,120
2022-11-16 0 31 1 86 18,379
2022-11-17 0 20 0 84 16,724
2022-11-18 0 22 0 92 19,370
2022-11-19 0 15 0 63 18,235
2022-11-20 0 24 0 60 37,346
2022-11-21 0 15 0 54 13,036
2022-11-22 0 29 1 64 18,460
2022-11-23 0 29 0 64 16,657
2022-11-24 0 33 0 80 17,191
2022-11-25 1 13 1 69 14,732
2022-11-26 1 38 1 88 15,527
2022-11-27 0 40 0 85 16,988
2022-11-28 1 35 0 90 17,517
2022-11-29 0 26 0 74 31,499
2022-11-30 0 40 0 93 17,852
October 2022 10 769 8 123 370,877
September 2022 10 637 7 308 332,551
2022-09-01 1 20 0 72 11,112
2022-09-02 0 23 0 77 10,681
2022-09-03 2 15 0 69 10,071
2022-09-04 0 20 1 74 10,013
2022-09-05 0 31 0 65 11,741
2022-09-06 1 22 0 89 10,847
2022-09-07 0 11 0 68 8,363
2022-09-08 0 24 0 92 8,649
2022-09-09 0 14 0 70 9,301
2022-09-10 0 5 0 75 7,054
2022-09-11 0 9 0 89 7,717
2022-09-12 0 19 0 81 9,165
2022-09-13 1 28 1 65 10,531
2022-09-14 0 19 0 71 8,937
2022-09-15 0 19 1 74 9,254
2022-09-16 0 18 0 308 11,184
2022-09-17 0 11 1 74 10,929
2022-09-18 1 20 0 78 9,336
2022-09-19 0 11 1 75 10,593
2022-09-20 0 27 0 87 11,910
2022-09-21 0 27 0 74 10,140
2022-09-22 1 23 0 80 13,744
2022-09-23 1 28 0 76 13,801
2022-09-24 0 24 0 299 17,843
2022-09-25 1 20 0 219 14,830
2022-09-26 0 15 0 87 10,944
2022-09-27 0 33 0 73 12,540
2022-09-28 1 30 0 73 14,039
2022-09-29 0 30 0 82 13,739
2022-09-30 0 41 2 93 13,543
August 2022 9 680 6 97 457,658
July 2022 17 832 7 99 344,370
June 2022 21 843 11 106 385,227
May 2022 16 807 7 86 360,210
April 2022 16 716 7 92 491,423
March 2022 12 836 10 87 671,592
February 2022 16 747 5 82 458,202
January 2022 12 674 8 98 555,237
* 2021 155 10,904 187 122 6,653,989
December 2021 14 687 13 89 507,917
November 2021 10 972 3 87 530,477
October 2021 9 909 8 88 596,242
September 2021 10 961 12 90 648,913
August 2021 11 1,116 15 118 798,731
July 2021 16 993 14 83 700,140
June 2021 12 888 13 80 662,570
May 2021 11 724 16 100 669,504
April 2021 13 668 19 68 411,622
March 2021 17 718 24 94 439,362
February 2021 15 790 27 122 309,642
January 2021 17 1,478 23 118 378,869
2021-01-01 2 56 0 57 12,948
2021-01-02 0 44 1 54 10,884
2021-01-03 0 39 1 57 12,063
2021-01-04 0 25 1 51 12,607
2021-01-05 1 16 1 60 10,410
2021-01-06 2 44 1 60 12,133
2021-01-07 0 101 0 62 15,392
2021-01-08 0 46 1 78 10,828
2021-01-09 0 71 1 81 14,136
2021-01-10 2 40 1 84 13,733
2021-01-11 1 29 1 87 11,780
2021-01-12 0 59 1 88 12,216
2021-01-13 1 56 1 90 13,855
2021-01-14 0 19 0 118 11,220
2021-01-15 1 12 0 60 9,864
2021-01-16 0 67 0 52 13,438
2021-01-17 0 73 0 64 13,955
2021-01-18 0 18 1 80 9,685
2021-01-19 1 75 0 62 12,951
2021-01-20 0 63 0 54 13,251
2021-01-21 2 31 0 62 11,244
2021-01-22 1 36 0 86 11,472
2021-01-23 0 64 1 65 11,684
2021-01-24 0 37 0 62 10,975
2021-01-25 1 30 1 67 10,160
2021-01-26 0 47 6 104 14,068
2021-01-27 2 52 0 66 13,392
2021-01-28 0 82 0 57 13,616
2021-01-29 0 36 2 73 11,813
2021-01-30 0 57 1 78 12,358
2021-01-31 0 53 0 81 10,738
* 2020 209 15,510 220 346 7,507,567
December 2020 14 815 34 192 321,397
November 2020 15 954 24 237 362,630
October 2020 13 1,042 13 278 512,742
September 2020 8 1,029 8 303 498,083
August 2020 11 1,227 10 346 642,753
July 2020 18 1,326 11 331 777,381
June 2020 21 1,228 14 278 720,841
May 2020 18 1,019 13 266 631,969
April 2020 15 808 14 117 919,773
March 2020 15 1,388 22 128 694,819
February 2020 28 2,171 33 128 678,831
January 2020 33 2,503 24 119 746,348
* 2019 230 20,355 235 155 6,915,352
December 2019 25 2,364 25 105 705,459
November 2019 18 1,535 31 114 647,699
October 2019 12 1,334 29 100 542,373
September 2019 14 1,275 44 109 581,884
August 2019 38 1,547 33 121 570,288
July 2019 17 1,731 40 134 700,611
June 2019 16 1,407 8 99 498,217
May 2019 18 1,392 5 123 573,338
April 2019 31 2,078 6 125 589,465
March 2019 14 2,073 7 155 541,376
February 2019 18 1,741 4 89 464,197
January 2019 9 1,878 3 97 500,445
* 2018 250 23,493 84 229 7,756,647
December 2018 17 1,843 9 129 589,414
November 2018 15 1,960 9 229 469,579
October 2018 20 1,795 7 107 492,203
2018-10-01 3 121 0 93 27,125
2018-10-02 1 96 0 93 25,380
2018-10-03 1 118 0 76 33,582
2018-10-04 0 75 0 63 15,979
2018-10-05 0 81 0 97 17,439
2018-10-06 0 39 0 74 13,947
2018-10-07 1 22 1 71 13,109
2018-10-08 1 43 1 66 13,448
2018-10-09 0 54 0 68 12,808
2018-10-10 0 54 0 75 15,738
2018-10-11 1 41 0 74 14,383
2018-10-12 0 50 0 63 13,236
2018-10-13 0 54 0 56 13,045
2018-10-14 1 39 0 80 13,122
2018-10-15 0 65 0 88 15,835
2018-10-16 0 42 0 65 14,606
2018-10-17 1 89 1 76 15,081
2018-10-18 0 46 0 73 14,487
2018-10-19 2 63 0 98 13,215
2018-10-20 0 49 0 83 11,891
2018-10-21 0 17 0 72 11,446
2018-10-22 2 37 0 66 12,642
2018-10-23 0 54 1 81 15,913
2018-10-24 0 60 0 74 17,675
2018-10-25 0 62 2 96 16,200
2018-10-26 1 81 0 107 18,220
2018-10-27 0 43 0 89 13,757
2018-10-28 1 48 0 69 15,239
2018-10-29 1 40 1 84 14,416
2018-10-30 1 64 0 80 15,950
2018-10-31 2 48 0 77 13,289
September 2018 29 2,172 5 114 529,203
August 2018 38 2,574 15 118 544,386
July 2018 22 2,341 7 116 603,669
June 2018 20 2,054 7 121 667,676
May 2018 17 1,550 4 141 801,070
April 2018 9 1,855 4 92 801,855
March 2018 15 1,784 12 88 742,634
February 2018 24 1,753 3 89 740,589
2018-02-01 0 46 0 74 27,511
2018-02-02 1 99 0 63 30,375
2018-02-03 1 66 0 66 27,667
2018-02-04 2 35 0 69 28,923
2018-02-05 0 100 0 66 24,767
2018-02-06 0 92 0 68 27,322
2018-02-07 1 79 0 70 21,727
2018-02-08 1 71 0 62 22,756
2018-02-09 0 73 1 89 23,144
2018-02-10 1 51 0 73 22,116
2018-02-11 2 36 0 54 22,237
2018-02-12 0 34 0 70 29,250
2018-02-13 0 40 0 53 21,704
2018-02-14 1 37 0 56 16,145
2018-02-15 2 72 0 61 20,972
2018-02-16 3 98 0 60 29,884
2018-02-17 1 110 1 56 29,170
2018-02-18 0 32 0 53 29,852
2018-02-19 0 60 0 67 32,635
2018-02-20 0 50 0 65 31,819
2018-02-21 0 74 0 63 31,845
2018-02-22 1 81 0 66 33,471
2018-02-23 1 40 0 64 26,970
2018-02-24 1 56 0 79 23,521
2018-02-25 1 43 0 74 30,488
2018-02-26 4 83 0 81 31,578
2018-02-27 0 51 1 67 24,391
2018-02-28 0 44 0 58 18,349
January 2018 24 1,812 2 104 774,369
* 2017 305 23,219 67 134 8,468,479
December 2017 18 1,682 4 104 863,781
November 2017 20 1,834 5 102 829,785
October 2017 21 1,626 2 112 880,494
September 2017 28 1,637 4 122 783,515
August 2017 25 1,772 8 94 893,613
July 2017 30 1,864 6 105 685,836
June 2017 30 2,044 7 120 773,258
May 2017 22 1,840 4 98 692,600
April 2017 25 2,002 8 134 534,450
March 2017 31 2,707 4 97 613,023
February 2017 25 2,035 8 100 463,597
January 2017 30 2,176 7 88 454,527
* 2016 404 30,560 74 111 5,616,689
December 2016 25 2,198 6 99 469,035
November 2016 25 2,065 8 97 428,987
October 2016 29 2,141 4 95 419,861
September 2016 44 2,531 4 89 438,308
August 2016 24 2,907 6 92 486,449
July 2016 30 2,950 13 100 509,580
June 2016 28 2,289 4 74 401,951
2016-06-01 1 74 0 61 14,377
2016-06-02 0 125 0 73 15,744
2016-06-03 1 79 0 70 14,347
2016-06-04 4 81 3 60 14,876
2016-06-05 0 38 0 72 11,800
2016-06-06 0 44 0 64 11,048
2016-06-07 1 121 0 73 15,867
2016-06-08 0 83 0 71 14,554
2016-06-09 0 68 0 60 12,377
2016-06-10 0 94 0 58 12,319
2016-06-11 2 79 0 61 13,442
2016-06-12 0 49 0 56 12,004
2016-06-13 1 71 0 67 12,822
2016-06-14 1 100 0 60 12,632
2016-06-15 2 82 0 69 13,289
2016-06-16 0 56 0 66 11,160
2016-06-17 1 97 0 61 12,591
2016-06-18 1 62 0 57 11,476
2016-06-19 0 49 0 57 12,225
2016-06-20 0 49 0 64 11,280
2016-06-21 1 108 0 60 12,895
2016-06-22 0 87 0 64 14,577
2016-06-23 2 58 0 67 12,334
2016-06-24 0 100 1 61 14,729
2016-06-25 2 46 0 53 12,727
2016-06-26 1 33 0 60 11,383
2016-06-27 2 83 0 62 14,258
2016-06-28 0 100 0 72 14,837
2016-06-29 2 87 0 68 16,504
2016-06-30 3 86 0 74 17,477
May 2016 36 1,826 8 80 355,175
April 2016 34 2,202 4 85 424,217
March 2016 29 2,232 3 104 438,630
February 2016 40 3,232 6 111 534,894
January 2016 60 3,987 8 106 709,602
* 2015 689 49,247 273 119 8,401,679
December 2015 57 3,185 6 119 708,556
November 2015 53 3,802 7 113 747,004
October 2015 39 4,471 21 102 871,307
September 2015 45 3,982 13 87 667,680
August 2015 54 4,209 12 95 859,255
2015-08-01 5 183 0 79 25,085
2015-08-02 2 130 0 85 32,624
2015-08-03 1 92 2 79 43,343
2015-08-04 0 76 0 78 42,418
2015-08-05 1 128 0 73 39,248
2015-08-06 1 118 0 74 23,985
2015-08-07 5 93 0 64 23,926
2015-08-08 3 113 0 73 24,014
2015-08-09 3 85 0 69 26,312
2015-08-10 0 186 1 83 29,875
2015-08-11 0 162 0 77 27,246
2015-08-12 3 165 0 86 28,452
2015-08-13 2 183 1 78 28,746
2015-08-14 1 112 0 70 25,956
2015-08-15 1 139 1 66 25,403
2015-08-16 1 165 1 75 31,247
2015-08-17 3 162 1 92 30,436
2015-08-18 3 116 0 85 28,092
2015-08-19 1 202 0 79 29,578
2015-08-20 1 132 0 84 28,345
2015-08-21 2 160 1 70 27,620
2015-08-22 1 77 0 64 19,439
2015-08-23 0 109 0 72 21,683
2015-08-24 2 137 0 85 23,613
2015-08-25 2 200 0 95 27,968
2015-08-26 1 170 1 83 27,678
2015-08-27 0 84 0 81 23,481
2015-08-28 1 134 1 75 20,500
2015-08-29 4 164 1 77 23,227
2015-08-30 2 135 1 72 23,179
2015-08-31 2 97 0 92 26,536
July 2015 57 3,651 16 98 690,392
June 2015 47 3,676 15 91 639,139
May 2015 63 4,480 15 98 872,479
April 2015 46 4,096 7 94 646,288
March 2015 78 5,464 9 99 704,423
February 2015 68 3,806 32 82 461,172
January 2015 82 4,425 120 81 533,984
* 2014 966 46,083 287 100 4,990,643
December 2014 90 4,075 90 78 467,995
2014-12-01 5 164 1 69 13,642
2014-12-02 4 137 2 74 15,370
2014-12-03 3 123 1 66 14,016
2014-12-04 3 93 1 65 12,544
2014-12-05 2 111 1 57 13,843
2014-12-06 2 114 1 60 13,653
2014-12-07 2 113 0 56 14,900
2014-12-08 4 127 1 76 14,458
2014-12-09 1 92 0 67 12,687
2014-12-10 3 163 2 65 14,386
2014-12-11 4 146 1 78 14,858
2014-12-12 1 96 0 59 13,387
2014-12-13 2 108 0 64 13,996
2014-12-14 4 138 1 70 15,275
2014-12-15 3 138 3 71 15,291
2014-12-16 2 235 10 75 18,435
2014-12-17 2 151 6 76 17,449
2014-12-18 0 110 5 74 15,615
2014-12-19 5 160 6 68 16,472
2014-12-20 1 136 6 58 13,693
2014-12-21 3 140 3 65 16,109
2014-12-22 3 88 6 66 14,268
2014-12-23 8 156 5 63 19,013
2014-12-24 2 128 3 72 16,487
2014-12-25 2 59 2 48 11,216
2014-12-26 2 105 6 56 14,003
2014-12-27 2 74 6 53 13,228
2014-12-28 3 122 1 61 16,537
2014-12-29 1 129 7 71 16,328
2014-12-30 3 120 2 72 16,038
2014-12-31 8 299 1 67 20,798
November 2014 66 3,269 13 84 378,760
October 2014 65 2,772 13 71 381,123
September 2014 78 3,439 20 79 391,113
August 2014 72 3,510 18 100 460,290
July 2014 84 4,438 23 80 473,721
June 2014 78 4,167 19 81 444,984
May 2014 92 4,139 29 68 438,880
April 2014 80 3,950 19 88 417,966
March 2014 77 3,561 12 74 396,057
February 2014 86 3,854 17 66 346,885
January 2014 98 4,909 14 69 392,869
* 2013 1,259 54,598 249 95 4,211,765
December 2013 90 5,192 25 79 405,185
November 2013 118 5,263 29 92 411,239
October 2013 84 4,946 20 95 394,838
2013-10-01 5 233 1 54 13,579
2013-10-02 4 198 0 58 12,887
2013-10-03 2 132 1 47 10,956
2013-10-04 2 117 1 63 11,446
2013-10-05 4 221 0 71 15,565
2013-10-06 4 145 0 56 13,590
2013-10-07 5 243 0 62 15,207
2013-10-08 3 175 0 73 15,815
2013-10-09 4 178 3 68 15,038
2013-10-10 2 166 1 58 12,390
2013-10-11 1 129 0 61 11,339
2013-10-12 1 104 0 51 10,553
2013-10-13 4 136 0 53 12,349
2013-10-14 6 236 0 60 14,228
2013-10-15 0 154 1 64 11,214
2013-10-16 5 178 0 71 11,760
2013-10-17 3 149 1 66 12,152
2013-10-18 4 138 0 60 12,573
2013-10-19 4 190 0 48 12,561
2013-10-20 1 139 0 54 12,540
2013-10-21 3 90 2 65 10,116
2013-10-22 1 124 0 55 12,227
2013-10-23 3 153 1 61 11,812
2013-10-24 1 115 3 57 9,693
2013-10-25 0 87 1 57 10,299
2013-10-26 2 110 0 51 8,499
2013-10-27 2 112 1 49 10,416
2013-10-28 4 219 1 95 17,873
2013-10-29 1 178 0 66 13,694
2013-10-30 2 181 0 71 15,326
2013-10-31 1 216 2 72 17,141
September 2013 102 5,056 33 81 349,191
August 2013 114 5,651 23 80 393,682
2013-08-01 6 280 1 50 14,547
2013-08-02 2 292 0 46 14,666
2013-08-03 2 180 0 45 12,768
2013-08-04 5 285 3 47 15,374
2013-08-05 5 165 1 51 12,569
2013-08-06 7 118 0 54 10,891
2013-08-07 3 179 1 72 11,784
2013-08-08 3 194 0 51 10,754
2013-08-09 3 156 1 61 10,249
2013-08-10 1 158 1 54 30,022
2013-08-11 4 123 0 49 18,969
2013-08-12 3 210 0 49 12,172
2013-08-13 9 356 5 54 14,994
2013-08-14 2 254 0 61 14,284
2013-08-15 2 212 1 80 13,289
2013-08-16 7 137 0 75 12,395
2013-08-17 4 133 0 50 10,011
2013-08-18 1 136 1 55 11,134
2013-08-19 2 96 1 54 9,239
2013-08-20 5 129 2 58 11,731
2013-08-21 3 256 0 56 13,508
2013-08-22 8 173 1 49 12,825
2013-08-23 2 179 0 46 12,189
2013-08-24 2 156 0 46 10,405
2013-08-25 6 135 0 47 10,123
2013-08-26 1 186 0 72 10,825
2013-08-27 1 135 1 79 10,082
2013-08-28 9 202 0 53 12,508
2013-08-29 3 211 0 59 12,332
2013-08-30 2 147 1 65 11,273
2013-08-31 1 78 2 54 5,770
July 2013 117 5,702 11 83 369,057
June 2013 100 4,802 16 73 397,969
May 2013 112 4,249 11 72 349,760
April 2013 112 4,425 16 78 332,216
March 2013 100 3,483 25 63 314,676
February 2013 112 3,315 23 70 267,987
January 2013 98 2,514 17 58 225,965
2013-01-01 2 72 0 42 6,205
2013-01-02 5 66 2 48 6,232
2013-01-03 3 85 0 51 7,971
2013-01-04 0 56 1 35 6,203
2013-01-05 7 70 0 34 5,525
2013-01-06 3 101 0 48 7,314
2013-01-07 4 51 0 40 6,255
2013-01-08 1 62 0 44 6,462
2013-01-09 3 35 1 40 5,397
2013-01-10 2 58 0 41 5,042
2013-01-11 3 83 0 39 7,039
2013-01-12 1 76 0 48 6,902
2013-01-13 7 86 1 51 8,060
2013-01-14 1 62 1 45 6,626
2013-01-15 5 77 0 45 6,514
2013-01-16 6 86 2 58 7,216
2013-01-17 4 106 1 47 8,125
2013-01-18 8 104 1 41 9,201
2013-01-19 0 65 0 40 6,463
2013-01-20 1 46 0 45 6,278
2013-01-21 4 67 1 57 6,687
2013-01-22 2 84 1 48 7,552
2013-01-23 0 77 0 48 7,118
2013-01-24 5 106 3 57 8,668
2013-01-25 4 82 0 47 7,773
2013-01-26 4 95 1 40 7,675
2013-01-27 1 85 0 49 8,375
2013-01-28 6 110 0 52 8,772
2013-01-29 2 145 1 58 10,200
2013-01-30 2 121 0 57 9,335
2013-01-31 2 95 0 53 8,780
* 2012 1,223 23,916 242 59 1,704,565
December 2012 96 1,952 12 53 189,468
November 2012 108 2,168 10 54 214,613
2012-11-01 7 77 0 44 7,371
2012-11-02 4 68 0 46 6,961
2012-11-03 6 84 1 42 7,630
2012-11-04 1 93 0 47 7,600
2012-11-05 7 63 0 50 7,018
2012-11-06 5 103 2 47 8,279
2012-11-07 2 100 1 42 7,380
2012-11-08 8 97 0 42 8,529
2012-11-09 7 92 0 39 7,738
2012-11-10 2 109 0 41 7,809
2012-11-11 4 83 2 45 8,356
2012-11-12 0 66 1 44 6,641
2012-11-13 3 51 0 49 7,074
2012-11-14 5 71 0 46 8,032
2012-11-15 0 72 0 47 7,415
2012-11-16 3 58 1 39 6,587
2012-11-17 2 53 0 42 5,952
2012-11-18 3 60 1 47 7,302
2012-11-19 7 70 0 43 6,575
2012-11-20 4 133 0 51 8,582
2012-11-21 5 97 0 49 7,578
2012-11-22 3 55 0 43 5,937
2012-11-23 2 101 0 43 6,732
2012-11-24 0 26 0 35 6,464
2012-11-25 5 60 0 54 7,089
2012-11-26 4 76 0 45 7,408
2012-11-27 2 47 0 47 8,034
2012-11-28 2 41 0 35 5,845
2012-11-29 2 37 0 46 5,735
2012-11-30 3 25 1 44 4,960
October 2012 121 2,970 14 54 241,657
September 2012 149 3,106 26 59 221,500
August 2012 123 2,459 17 49 179,070
July 2012 119 2,118 18 47 195,276
2012-07-01 2 100 1 39 6,300
2012-07-02 3 84 0 47 6,662
2012-07-03 8 112 1 43 6,043
2012-07-04 2 51 0 31 5,213
2012-07-05 7 90 2 33 6,271
2012-07-06 3 81 0 37 5,494
2012-07-07 2 62 0 32 4,731
2012-07-08 4 59 1 31 5,114
2012-07-09 2 53 2 33 4,894
2012-07-10 4 72 0 39 5,318
2012-07-11 4 51 0 33 4,905
2012-07-12 7 54 1 38 4,826
2012-07-13 6 43 0 28 4,497
2012-07-14 5 39 0 31 4,320
2012-07-15 6 76 2 32 5,217
2012-07-16 5 99 0 37 5,843
2012-07-17 3 67 0 39 5,348
2012-07-18 3 46 0 35 4,160
2012-07-19 1 47 1 28 4,254
2012-07-20 5 49 0 28 3,754
2012-07-21 2 44 0 32 16,686
2012-07-22 4 92 0 37 18,649
2012-07-23 4 80 2 32 18,188
2012-07-24 5 105 1 33 5,679
2012-07-25 4 87 1 31 5,608
2012-07-26 3 48 0 35 3,938
2012-07-27 1 57 0 26 3,953
2012-07-28 2 52 3 30 4,045
2012-07-29 4 56 0 33 4,693
2012-07-30 5 77 0 31 5,352
2012-07-31 3 85 0 38 5,321
June 2012 152 2,639 17 43 160,803
May 2012 157 3,393 16 52 170,414
2012-05-01 3 89 0 32 5,861
2012-05-02 8 120 1 33 5,804
2012-05-03 4 71 0 33 4,832
2012-05-04 4 105 1 30 5,053
2012-05-05 5 195 1 33 6,587
2012-05-06 10 186 0 34 7,691
2012-05-07 8 223 1 37 9,224
2012-05-08 3 102 0 33 5,245
2012-05-09 11 214 1 37 7,720
2012-05-10 6 85 1 35 5,547
2012-05-11 6 123 1 32 6,428
2012-05-12 12 124 0 30 6,356
2012-05-13 4 177 1 32 7,191
2012-05-14 3 61 1 29 4,979
2012-05-15 4 93 0 28 4,714
2012-05-16 4 143 0 37 5,597
2012-05-17 2 82 1 32 4,905
2012-05-18 7 103 0 24 4,932
2012-05-19 4 77 0 25 4,341
2012-05-20 4 88 0 31 5,072
2012-05-21 4 77 0 33 4,835
2012-05-22 4 98 0 35 5,420
2012-05-23 2 83 1 29 4,571
2012-05-24 4 83 0 27 4,544
2012-05-25 3 26 1 21 3,055
2012-05-26 8 93 1 24 3,737
2012-05-27 3 111 2 27 5,558
2012-05-28 5 114 0 32 5,499
2012-05-29 4 128 1 35 5,766
2012-05-30 3 55 0 28 4,773
2012-05-31 5 64 0 52 4,577
April 2012 163 2,826 50 37 131,764
March 2012 35 285 62 31 0
* 2011 1 1 1 1 0
December 2011 1 1 1 1 0
SMF spam blocked by CleanTalk