A2Z Fleetlist
Return to Index Return to Home
 

   Registration  Chassis  Chassis number  Body  Body number
101 P101 OLX Dennis Dart SLF SFD112BR1VGW11100 Plaxton B28F 979.2HEZ7030
102 P102 OLX Dennis Dart SLF SFD112BR1VGW11101 Plaxton B28F 979.2HEZ7031
122 R122 RLY Dennis Dart SLF SFD212BR1VGW11376 Plaxton B36F 9710HJZ7555
128 R128 RLY Dennis Dart SLF SFD212BR1VGW11382 Plaxton B36F 9710HJZ7561
133 R133 RLY Dennis Dart SLF SFD212BR1VGW11387 Plaxton B36F 9710HJZ7566
136 R136 RLY Dennis Dart SLF SFD212BR1VGW11390 Plaxton B36F 9710HJZ7569
139 H139 GGS Leyland Olympian ON2R50C13Z4 ON20034 Northern Counties H47/30F 4186
151 T51 KLD Dennis Dart SLF SFD212BR1XGW23520 Plaxton B31F 9910.1HJB1133
163 R163 VLA Dennis Dart SLF SFD212BR1WGW12261 Plaxton B36F 98.101HJB8725
182 R182 VLA Dennis Dart SLF SFD212BR1WGW12238 Plaxton B38F 98.101HJB8712
194 T194 CLO Dennis Trident SFD111BR1XGX20427 Alexander H45/25F 9916/13
201 P201 OLX Dennis Dart SLF SFD212BR1VGW10949 Plaxton B38F 9710HJZ6819
202 P202 OLX Dennis Dart SLF SFD212BR1VGW10950 Plaxton B38F 9710HJZ6820
472 R472 LGH Dennis Dart SLF SFD212BR1VGW11337 Plaxton B32F 9710HJZ7709
483 R483 LGH Dennis Dart SLF SFD212BR1VGW11339 Plaxton B35F 9710HJZ7719
486 R486 LGH Dennis Dart SLF SFD212BR1VGW11355 Plaxton B35F 9710HJZ7722
557 L557 YCU Volvo Olympian YN2RC16Z4 SLVYNC218RC025130 Northern Counties H47/30F 4576
561 L561 YCU Volvo Olympian YN2RC16Z4 SLVYNC218RC025129 Northern Counties H47/30F 4579
694 N694 JNO Volvo Olympian YN2RV16V3 YV3YNC216TC026473 Alexander H47/31F D15.03
720 P720 RYL Dennis Dart SLF SFD112BR1TGW10467 Plaxton B36F 9610HJZ6113
729 N729 JNO Volvo Olympian YN2RV16V3 YV3YNC217TC026594 Alexander H47/31F D16.14
731 N731 JNO Volvo Olympian YN2RV16V3 YV3YNC218TC026622 Alexander H47/31F D18.03
737 N737 JNO Volvo Olympian YN2RV16V3 YV3YNC219TC026497 Alexander H47/31F D15.07
761 N761 JNO Volvo Olympian YN2RV16V3 YV3YNC219TC026595 Alexander H47/31F D16.15
800 V800 CBC Dennis Dart SLF SFD322BR1XGW13763 Plaxton B37F 9910.7HLB1794
  H149 GGS Leyland Olympian ON2R50C13Z4 ON11781 Northern Counties H47/30F 4197
  H152 GGS Leyland Olympian ON2R50C13Z4 ON11784 Northern Counties H47/30F 4200
  AE56 UTH MAN 14.220 WMAA66ZZ26C007260 MCV B28D MCV-134
  AE56 UTJ MAN 14.220 WMAA66ZZ16C007377 MCV B28D MCV-156
  AE56 UTK MAN 14.220 WMAA66ZZ16C007394 MCV B28D MCV-160

Return to Index Return to Home