Return to Home Page | Return to Main Index | Return to Other op Index |
LEWIS COACHES of Coventry Limited, Woodcorner Farm, Green End Road, Fillongley, Coventry, CV7 8EP Garage : Stoney Stanton Road, COVENTRY, CV6 5FX |
|
|
|
|
|
|
GJI 158 | Ds Jv | 11SDL2129/844 | Pn C47F | 9311HGM0805 | (L142BFV/PDZ7762/L142BFV) |
LIG 2150 | Vo B12B | YV3R8G1235A104560 | Ssd C53FT | B-3088 | (FJ55YCP) |
LIG 2151 | Vo B12B | YV3R8G1225A104937 | Ssd C53FT | B-3154 | (FJ55YCN) |
LIG 2152 | Vo B12B | YV3R8G1205A104919 | Ssd C53FT | B-3149 | (FJ55YCL) |
LIG 2280 | Vo B12M | YV3R9F8172A000590 | Ssd C49FT | B-2339 | (7994WW/SC02MXD) |
LIG 2281 | Vo B12M | YV3R9G1193A001094 | Ssd C49FT | B-2512 | (7173WW/MP03EBM) |
LIG 2282 | Vo B12B | YV3R8G1225A104923 | Ssd C53FT | B-3153 | (FJ55YCM/B 12PTL/FJ55YCM) |
LIG 5162 | MB O814D | WDB6703742N093596 | Pn C29F | 008.5MZE3403 | (Y804UDT/P 5DSG/Y804UDT) |
LIG 5163 | MB O814D | WDB6703742N109463 | Me C33F | 3792 | (VX53AUW) |
LIG 5164 | Mercedes 413CDI | WDB9046632R471045 | G&M M16 | (WA53NWE) | |
LUI 4506 | Vo B10M-60 | YV31M2A15LA023771 | Pn C53F | 9012VCB1767 | (G506LWU) |
WCZ 2435 | Vo B10M-60 | YV31MGD13LA027596 | VH C53F | 30903 | (J208NNC/316UVX/J208NNC/XIL5453/J208NNC/VLE498/J208NNC/MEZ3874) |
YX 51 JUC | Io 50C13 | ZCFC5090005327711 | Me B16FL | 3561 | |
YX 51 JUT | Io 50C13 | ZCFC5090005303308 | Me B16FL | 3568 | |
LT 52 PWO | Io 50C13 | ZCFC5090005372864 | Me B16FL | 3639 | |
MK 52 OKL | Mercedes 413CDI | WDB9046632R384701 | Onyx M16 | 542 | |
YX 03 ZFT | Ford Transit | WF0EXXGBFE3K85440 | Ford M14L | ||
YX 55 DNF | Volkswagon Transporter | WV3ZZZ7JZ6X003460 | Blbd B14F | ||
YX 55 DNJ | Volkswagon Transporter | WV3ZZZ7JZ6X003459 | Blbd B14F | ||
YX 55 DOH | Volkswagon Transporter | WV3ZZZ7JZ6X003490 | Blbd B14F | ||
YX 55 DSU | Volkswagon Transporter | WV3ZZZ7JZ6X003450 | Blbd B14F | ||
YX 55 FLK | Volkswagon Transporter | WV3ZZZ7JZ6X003501 | Blbd B14F | ||
YX 55 FLL | Volkswagon Transporter | WV3ZZZ7JZ6X003452 | Bluebird B14F | ||
BJ 07 XGY | Ford Transit | WF0DXXTTFD7D13092 | Ford M14 | ||
BK 07 HUV | Ford Transit | WF0DXXTTFD7D15189 | Ford M16 | ||
BV 07 FJD | Ford Transit | WF0DXXTTFD7K81988 | Ford M16 | ||
NM 07 OMC | Ford Transit | WF0DXXTTFD7E38616 | Ford M16 | ||
NM 07 TXG | Ford Transit | WF0DXXTTFD7L71958 | Ford M16 | ||
YS 07 YNT | Ford Transit | WF0DXXTTFD7L69346 | Ford M16 | ||
NJ 57 YNO |
Ford Transit | WF0DXXTTFD7L71970 | Ford M16 | ||
NL 57 LMU | Ford Transit | WF0DXXTTFD7E37017 | Ford M16 | ||
FJ 59 APZ | Scania K340EB4 | YS2K4X20001863217 | Caetano C49FLT | F093043021 | |
NK 63 HWP | Ford Transit | WF0DXXTTFDDA16073 | Ford M16 | ||
NK 63 JTX | Ford Transit | WF0DXXTTFDDA16124 | Ford M16 | ||
Vehicles now left the fleet | |||||
Sca K113CRB |
1828723 |
Ir C49FT |
9492 |
(P120GHE/A 12HLC/P120GHE/P555ELF) |
|
Ford Transit |
WF0DXXTTFD7E38616 |
Ford M16 |
Return to Home Page | Return to Main Index | Return to Other op Index |