Return to Home Page | Return to Main Index | Return to Other op Index |
Harry SHAW (DM) Limited, Mill House, Mill Lane, Binley, COVENTRY, CV3 2DU |
Registration | Chassis | Chassis number | Body | Body Number | Former registrations |
KOV 1 | Sca K380EB4 | Lahden C53FT | |||
KOV 2 | Sca K380EB4 | YS2K4X20001893301 | Lahden C53FT | ||
84 COV | Sca K380EB4 | YS2K4X20001893299 | Lahden C53FT | ||
1 KOV | Van Hool TX16 | YE2X16SH2B5M54675 | Van Hool C53FT | 54675 | |
3 KOV | VDL FHD2-129 | XNL501E100D002298 | Ba C57F | ||
H 5 HST | MB 111CDI | WDF63960123567312 | MB M6 | (DA10FFW) | |
R783 CDW | Vo B10M-61 | YV31MA516VC060498 | Plaxton C51F | 9712VUM7149 | |
FJ 11 RMU | Ford Transit | WF0BXXBDFBAA86512 | Ford M8 | (TUI1706) | |
YJ 12 KFF | Ba FHD127.365 | XL9AA38RB34003990 | Ba C53FT | ||
PO 13 ABK | MAN A91 | WMAA91ZZXCC017539 | Hispano C70F | ||
YJ 13 HTG | VDL FHD2-129.365 | XNL501E100D002276 | VDL C53FT | ||
YJ 13 HVD | VDL FHD2-129.365 | XNL501E100D002281 | VDL C53F | ||
YN 13 XYU | Scania K360EB4 | YS2K4X20001883932 | Irizar C49FT | -?- | |
YN 13 XYW | Scania K360EB4 | YS2K4X20001884313 | Irizar C53F | -?- | |
YD 63 FFR | MB O816D | WDB6703742N145642 | Sitcar C29F | 2885 | |
YN 63 BYR | Sca K380EB4 | YS2K4X20001884706 | Lah C53FT | YK900L360DR008807 | |
BU 14 SYS | MB Tourismo | WEB63203623000266 | MB C49FT | ||
YD 14 GDF | VDL FHD2-129 | XNL501E100D002835 | VDL C53FT | ||
YN 14 EDC | Scania K360EB4 | YS2K4X20001888724 | Irizar C53FT | ||
YN 14 EDF | Scania K360EB4 | YS2K4X20001888720 | Irizar C53FT | ||
YN 14 EDJ | Scania K360EB4 | YS2K4X20001888854 | Irizar C53FT | ||
YN 14 EDO | Scania K360EB4 | YS2K4X20001888866 | Irizar C53FT | ||
YN 14 EDP | Scania K400EB4 | YS2K4X20001890246 | Lahden C53FT | ||
YN 14 MVX | Scania K400EB6 | YS2K6X20001887233 | Irizar C48FT | ||
YN 14 MVY | Scania K360EB4 | YS2K4X20001887225 | Irizar C48FT | -?- | |
YN 14 PMV | Scania K400EB6 | YS2K6X20001887203 | Lah C63FT | YK900L360ER008928 | |
YN 15 EKT | Scania K360EB4 | YS2K4X20001891913 | Irizar C53FT | ||
YN 15 EKU | Scania K360EB4 | YS2K4X20001891916 | Irizar C53FT | ||
YN 15 EKV | Scania K360EB4 | YS2K4X20001891923 | Irizar C53FT | ||
YN 15 EKW | Scania K360EB4 | YS2K4X20001891937 | Irizar C53FT | 141932 | |
YN 15 EKX | Scania K360EB4 | YS2K4X20001891926 | Irizar C53FT | ||
YN 15 ELU | Scania K360EB4 | YS2K4X20001891919 | Irizar C53FT | ||
YN 15 ELV | Scania K360EB4 | YS2K4X20001891932 | Irizar C53FT | 133734 | |
YN 15 ELW | Scania | YS2K4X20001891940 | Irizar C??F | 133735 | |
YT 15 AVW | Scania K410EB6 | YS2K6X20001892228 | Higer C57FT | A80T 14QX30009 | |
YT 15 AVZ | Scania K410EB6 | YS2K6X20001892214 | |||
Vehicles now left the fleet |
Return to Home Page | Return to Main Index | Return to Other op Index |