Back to main NXWM page Back to main index page  
West Midlands PTE Ailsas
 

Fleetnumber

Registration

Chassis

Chassis Number

Body

Body Number
  4527 TOE 527N        
  4738 JOV 738P Ailsa B55-10 75075 Alexander H44/35F AV9/275/1
  4740 JOV 740P Ailsa B55-10 75079 Alexander H44/35F AV9/275/3
  4748 JOV 748P Ailsa B55-10 75085 Alexander H44/35F AV9/275/11
  4750 JOV 750P Ailsa B55-10 75087 Alexander H44/35F AV9/275/13
  4753 JOV 753P Ailsa B55-10 75076 Alexander H44/35F AV9/275/16
  4755 JOV 755P Ailsa B55-10 75090 Alexander H44/35F AV9/275/18
  4757 JOV 757P Ailsa B55-10 75101 Alexander H44/35F AV9/275/20
  4758 JOV 758P Ailsa B55-10 75109 Alexander H44/35F AV9/275/21
  4760 JOV 760P Ailsa B55-10 75096 Alexander H44/35F AV9/275/23
  4762 JOV 762P Ailsa B55-10 75091 Alexander H44/35F AV9/275/25
  4763 JOV 763P Ailsa B55-10 75092 Alexander H44/35F AV9/275/26
  4766 JOV 766P Ailsa B55-10 75100 Alexander H44/35F AV9/275/29
  4767 JOV 767P Ailsa B55-10 75098 Alexander H44/35F AV9/275/30
  4772 JOV 772P Ailsa B55-10 75108 Alexander H44/35F AV9/275/35
  4773 JOV 773P        
  4781 JOV 781P Ailsa B55-10 75105 Alexander H44/35F AV9/275/44
  4786 JOV 786P Ailsa B55-10 75120 Alexander H44/35F AV9/275/49
  7053 TGG 386W Ailsa B55-10 80062 Alexander H44/35F RV1/2680/10
Back to main NXWM page Back to main index page
Custom Search