NETS
Back to Home Back to main NXWM page Back to main index page
Untitled 1
Wigston 16-09 RX20 RVU Mercedes 516CDI W1V9076572P240272 EVM   M16
Wigston 16-11 GV21 KLZ Mercedes 516CDI W1V9076572P245895 EVM   M16
Wigston 16-12 GY70 WKB Mercedes 516CDI W1V9076572P228512 EVM   M16
Lucketts 19-05 RJ17 HSO Mercedes 516CDI WDB9066572P363952 EVM -?- C19F
Aston (NEAT) 19-06 PO15 AZL Mercedes 516CDI WDB9066572S997558 UNVI   C19F
Clarkes 19-07 RY19 UDU Mercedes 516CDI WDB9071552N044054 Car-Bus   C19F
Kings Ferry 19-08 RY19 VMU Mercedes 516CDI WDB9071552N044055 Car-Bus   C19F
Stewarts 19-09 RJ19 HRO Mercedes 516CDI WDB9071552N017958 Car-Bus   C19F
Stewarts 19-10 RJ19 HRP Mercedes 516CDI WDB9071552N010951 Car-Bus   C19F
Lucketts 19-12 RX70 RYB Mercedes 516CDI W1V9071552N085722 Car-Bus   C19F
Lucketts 19-13 RX70 RYC Mercedes 516CDI W1V9071552N086737 Car-Bus   C19F
Stewarts 19-14 RX70 RYD Mercedes 516CDI W1V9071552N083770 Car-Bus   C19F
Kings Ferry 21-16 YX70 OHN Alexander Dennis E20D SFDCL1ERALGY37961 Alexander Dennis L205/04 B21D
Kings Ferry 21-17 YX70 OHO Alexander Dennis E20D SFDCL1ERALGY37966 Alexander Dennis L205/05 B21D
Clarkes 24-03 YG68 TKD Yutong ZK6938HQ LZYTCTE63J1005938 Yutong   C24FT
Worthing 24-04 YG68 TKE Yutong ZK6938HQ LZYTCTE63J1005939 Yutong   C24FT
Mortons 29-08 WA14 NWW Mercedes O816D WDB6703742N147311 Plaxton -?- C29F
Clarkes 29-11 SK15 HBF Alexander Dennis E20D SFD1D1AR6FGY14927 Alexander Dennis E289/3 B29F
Stewarts 30-01 YD19 HGY Yutong ZK6938HQ LZYTCTE62J1052118 Yutong   C30F
Woods 30-02 YD19 HGZ Yutong ZK6938HQ LZYTCTE64J1052119 Yutong   C30F
Kings Ferry 32-01 BK23 CKV Mercedes Tourismo WEB41057523002146 Mercedes   C32FT
Mortons 33-08 X18 BUS Mercedes O816D WDB6703742N140591 Plaxton 108.5MBJ8675 C33F
Stewarts 33-09 PO15 AZJ Mercedes 1527L WDB9670242L900622 UNVI   C33F
Woods 34-02 YD19 HHL Yutong ZK6938HQ LZYTCTE69J1051712 Yutong   C34F
Stewarts 34-07 YD19 HHJ Yutong ZK6938HQ LZYTCTE65J1051710 Yutong   C34F
Stewarts 34-08 YD19 HHK Yutong ZK6938HQ LZYTCTE67J1051711 Yutong   C34F
Kings Ferry 34-11 WJ16 OHW Van Hool TDX21 YE2X21SU368D56038 Van Hool 56038 CH29/5FT
Kings Ferry 34-12 WJ16 OHV Van Hool TDX21 YE2X21SU368D55768 Van Hool 55768 CH29/5FT
Lucketts 34-13 WJ16 OHU Van Hool TX17 YE2X17SX368D56020 Van Hool 56020 CH29/5FT
Kings Ferry 34-14 YB18 YJW Yutong ZK6938HQ LZYTCTE63J1005941 Yutong   C34F
Kings Ferry 34-15 YG68 TKF Yutong ZK6938HQ LZYTCTE61J1005940 Yutong   C34F
Kings Ferry 34-16 YG68 THV Yutong ZK6938HQ LZYTCTE64J1031626 Yutong   C34F
Kings Ferry 34-17 BG22 NTJ Mercedes Tourismo L WEB41057523001985 Mercedes   C34FT
Kings Ferry 34-19 BK23 CKU Mercedes Tourismo WEB41057523002145 Mercedes   C34FT
Lucketts 35-07 YG65 ATK Yutong ZK6938HQ LZYTCTE65F1046871 Yutong   C35F
Lucketts 35-08 YG65 ATN Yutong ZK6938HQ LZYTCTE69F1046873 Yutong   C35F
Clarkes 35-10 YS17 UFL Irizar i8 VS918AD00H1016814 Irizar   C35FT
Kings Ferry 35-11 BA68 PZO Mercedes Tourismo WEB41057523001340 Mercedes   C35FT
Lucketts 36-04 VFJ 687 Irizar i8 VS918AD00H1016859 Irizar 180188 C36FT
Lucketts 36-05 WCR 474 Irizar i8 VS918AD00K1016008 Irizar 180347 C36FT
Kings Ferry 36-09 YS18 NSY Irizar i8 VS918AD00H1016002 Irizar   C36FT
Kings Ferry 36-10 YS18 NSZ Irizar i8 VS918AD00H1016003 Irizar -?- C36FT
Kings Ferry 36-11 YD19 GRF Van Hool TDX41 YE2X21UB4K2056627 Van Hool 56627 CH33/3FT
Kings Ferry 36-12 BV71 HYR Mercedes Tourismo L WEB41057523001917 Mercedes   C36FT
Kings Ferry 36-13 BG22 NTK Mercedes Tourismo L WEB41057523001986 Mercedes   C36FT
Kings Ferry 36-14 BK23 CKP Mercedes Tourismo WEB41057523002144 Mercedes   C57FT
Kings Ferry 37-01 YN67 VCY Irizar i8 VS918AD00H1016812 Irizar   C37FT
Stewarts 37-02 YR16 UCS Irizar i8 VS918AD00F1016520 Irizar   C37FT
Aston 38-04 YP17 FLH Irizar i6AD2 VS916AD00H1016827 Irizar 143851 C38FT
Aston 38-05 YN66 VXU Irizar i6 VS916AD00G1016678 Irizar -?- C38FT
Kings Ferry 38-06 YS17 UFJ Irizar i8 VS918AD00H1016909 Irizar   C38FT
Aston 40-01 YT16 FUA Irizar i6 VS916AD00F1016389 Irizar   C41F
Lucketts 44-05 YP64 WVW Scania K250UB4 YS2K4X20001891007 Irizar -?- B44F
Lucketts 44-06 YM14 HRD Scania K250UB4 YS2K4X20001885983 Irizar 480010 B43F
Lucketts 44-09 SC13 BUS Scania K250UB4 YS2K4X20001898989 Irizar 170111 B44F
Stewarts 45-01 BV19 YKF Mercedes Tourismo WEB41057523001620 Mercedes   C45FT
Kings Ferry 47-01 BL16 FYX Mercedes Tourismo WEB63241523000753 Mercedes   C47FT
Bournemouth 48-05 FJ11 RDY Volvo B9R YV3S5P728BA149894 Caetano F113043096 C70F
Worthing 48-06 FJ61 EWA Volvo B9R YV3S5P725BA150050 Caetano F113043106 C70F
Mortons 48-08 FN62 CAO Volvo B9R YV3S5P725CA156691 Caetano F123043065 C70F
Bournemouth 48-11 FN62 CEY Volvo B9R YV3S5P722CA156700 Caetano F123043068 C70F
Lucketts 48-12 FN62 CFG Volvo B9R YV3S5P724CA156701 Caetano F123043069 C70F
Lucketts 48-13 FN62 CFX Volvo B9R YV3S5P726CA156702 Caetano F123043070 C70F
Lucketts 48-14 FN62 CGE Volvo B9R YV3S5P728CA156703 Caetano F123043071 C70F
Lucketts 48-16 FN62 CVY Volvo B9R YV3S5P729CA155138 Caetano F123043060 C70F
Bournemouth 48-25 BK15 AHP Scania K440EB4 YS2K4X20001893035 Caetano F153043003 C48FLT
Bournemouth 48-26 BK15 AHU Scania K440EB4 YS2K4X20001893036 Caetano F153043004 C48FLT
Woods 48-27 BX65 WCE Scania K360EB4 YS2K4X20001894901 Caetano F153043043 C48FT
Woods 48-28 BX65 WBY Scania K360EB4 YS2K4X20001894833 Caetano F153043038 C48FT
Woods 48-29 BX65 WCD Scania K360EB4 YS2K4X20001894898 Caetano F153043042 C48FT
Clarkes 48-30 BX65 WCC Scania K360EB4 YS2K4X20001894843 Caetano F153043041 C48FT
Woods 48-31 BX65 WCG Scania K360EB4 YS2K4X20001894914 Caetano F153043045 C48FT
Lucketts 49-68 YN12 BVR Irizar i6 VS916AD00C1016070 Irizar 140581 C53FT
Lucketts 49-69 YN12 BVS Irizar i6 VS916AD00C1016067 Irizar 140491 C53FT
Clarkes 49-78 BF67 WKC Mercedes Tourismo WEB63241523001125 Mercedes   C49FT
Worthing 49-79 BF67 WJY Mercedes Tourismo WEB63241523001121 Mercedes   C49FT
Woods 49-80 BF67 WKA Mercedes Tourismo WEB63241523001123 Mercedes   C49FT
Clarkes 49-81 BF67 WKB Mercedes Tourismo WEB63241523001124 Mercedes   C49FT
Woods 49-82 BX65 WBV Scania K360EB4 YS2K4X20001894848 Caetano F153043036 C49FT
Woods 49-83 BX65 WBW Scania K360EB4 YS2K4X20001894837 Caetano F153043037 C49FT
Woods 49-84 BX65 WBZ Scania K360EB4 YS2K4X20001894849 Caetano F153043039 C49FT
Woods 49-85 BX65 WCA Scania K360EB4 YS2K4X20001894845 Caetano F153043050 C49FT
Woods 49-86 BX65 WCF Scania K360EB4 YS2K4X20001894929 Caetano F153043044 C49FT
Stewarts 49-87 YS14 LHY Irizar i6 VS916AD00E1016253 Irizar 141741 C49FT
Lucketts 49-88 YM15 DKJ Irizar i6 VS916AD00F1016377 Irizar -?- C49FT
Lucketts 49-89 YM15 DKK Irizar i6 VS916AD00F1016381 Irizar -?- C49FT
Worthing 49-90 BF67 WJE Mercedes Tourismo WEB63241523001110 Mercedes   C49FT
Stewarts 49-91 BF67 WJG Mercedes Tourismo WEB63241523001111 Mercedes   C49FT
Worthing 49-92 BF67 WJJ Mercedes Tourismo WEB63421523001112 Mercedes   C49FT
Kings Ferry (Dover) 49-93 BF67 WJL Mercedes Tourismo WEB63241523001114 Mercedes   C49FT
Stewarts 49-94 BF67 WJM Mercedes Tourismo WEB63241523001115 Mercedes   C49FT
Clarkes 49-95 BF67 WJN Mercedes Tourismo WEB63241523001116 Mercedes   C49FT
Clarkes 49-96 BF67 WJO Mercedes Tourismo WEB63241523001117 Mercedes   C49FT
Kings Ferry (Dover) 49-97 BF67 WJU Mercedes Tourismo WEB63241523001118 Mercedes   C49FT
Kings Ferry (Dover) 49-98 BF67 WJV Mercedes Tourismo WEB63241523001119 Mercedes   C49FT
Kings Ferry (Dover) 49-99 BF67 WJX Mercedes Tourismo WEB63241523001120 Mercedes   C49FT
Clarkes 49-100 BF67 WJZ Mercedes Tourismo WEB63241523001122 Mercedes   C49FT
Kings Ferry 49-101 BF67 WKD Mercedes Tourismo WEB63241523001126 Mercedes   C49FT
Clarkes 49-102 BF67 WHX Mercedes Tourismo WEB63241523001127 Mercedes   C49FT
Clarkes 49-103 BF67 WHZ Mercedes Tourismo WEB63241523001128 Mercedes   C49FT
Clarkes 49-104 BF67 WJA Mercedes Tourismo WEB63241523001129 Mercedes C49FT
Clarkes 49-105 BF67 WJC Mercedes Tourismo WEB63241523001130 Mercedes   C49FLT
Clarkes 49-106 BF67 WJD Mercedes Tourismo WEB63241523001131 Mercedes   C49FT
Kings Ferry (Dover) 49-107 BF67 WJK Mercedes Tourismo WEB63241523001113 Mercedes   C49FT
Lucketts 49-109 YM15 DKL Irizar i6 VS916AD00F1016398 Irizar 142320 C49FT
Lucketts 49-110 YT65 BYG Irizar i6 VS916AD00F1016445 Irizar -?- C49FT
Aston 49-111 BT66 UAE Mercedes Tourismo WEB63241523000831 Mercedes   C49FT
Kings Ferry 49-112 BT66 UAH Mercedes Tourismo WEB63241523000828 Mercedes   C49FT
Aston 49-113 BT66 UAG Mercedes Tourismo WEB63241523000832 Mercedes   C49FT
Kings Ferry 49-114 BT66 UAJ Mercedes Tourismo WEB63241523000833 Mercedes   C49FT
Clarkes 49-115 BT66 UAK Mercedes Tourismo WEB63241523000834 Mercedes   C49FT
Stewarts 49-118 BU18 YOR Mercedes Tourismo WEB63241523001192 Mercedes   C49FT
Bournemouth 49-119 YT19 KUW Irizar i6 VS916AD00J1016237 Irizar   C49FT
Bournemouth 49-120 YT19 KUV Irizar i6 VS916AD00J1016239 Irizar 144682 C49FT
Kings Ferry 49-121 YT19 KUR Irizar i6 VS916AD00J1016270 Irizar   C49FT
Kings Ferry 49-122 YT19 KUU Irizar i6 VS916AD00J1016254 Irizar   C49FT
Kings Ferry 49-123 YT19 KUO Irizar i6 VS916AD00J1016272 Irizar   C49FT
Kings Ferry 49-124 BV19 XPY Scania K360EB4 YS2K4X20001911529 Caetano F193043024 C49FT
Kings Ferry 49-125 BV19 XPZ Scania K360EB4 YS2K4X20001911542 Caetano F193043025 C49FT
Bournemouth 49-126 BL16 FYY Mercedes Tourismo WEB63241523000754 Mercedes   C49FT
Lucketts 49-127 BT66 UAA Mercedes Tourismo WEB63241523000825 Mercedes   C49FT
Kings Ferry 49-128 BU18 YOT Mercedes Tourismo WEB63241523001206 Mercedes C49FT
Bournemouth 53-67 YR62 EAE Scania K400EB4 YS2K4X20001878359 Lahden YK900L360CR008488 C53FT
Worthing 53-71 YN64 AGZ Sca K400EB4 YS2K4X20001890302 Lah   C53FT
Bournemouth 53-72 YP15 NLL Irizar i6 VS916AD00F1016323 Irizar 142018 C53FT
Bournemouth 53-73 YR15 SSV Ir i6 VS916AD00F1016352 Ir 142019 C53FT
Lucketts 53-74 YN16 NZW Ir i6 VS916AD00F1016501 Ir 142709 C53FT
Bournemouth 53-75 YN16 NZY Irizar i6 VS916AD00F1016509 Irizar 142866 C53FT
Lucketts 53-76 YN16 NZZ Ir i6 VS916AD00F1016483 Ir 142894 C53FT
Lucketts 53-77 JIL 8230 Irizar i6 VS916AD00F1016554 Irizar 142899 C53FT
Lucketts 53-78 MIB 652 Irizar i6 VS916AD00F1016544 Irizar 142900 C53FT
Lucketts 53-79 YR17 RJO Scania K410EB4 YS2K4X20001902681 Scania YK900L360HR008278 C53FT
Lucketts 53-80 YR17 RJU Scania K410EB4 YS2K4X20001902755 Scania YK900L360HR008274 C53FT
Worthing 53-81 YR17 RJV Scania K410EB4 YS2K4X20001902648 Scania ? C53FT
Worthing 53-82 YR17 RJX Scania K410EB4 YS2K4X20001902654 Scania YK900L360HR008135 C53FT
Lucketts 53-83 YR17 RJY Scania K410EB4 YS2K4X20001902782 Scania -?- C53FT
Lucketts 53-84 YR17 RJZ Scania K410EB4 YS2K4X20001902768 Sca YK900L360HR008277 C53FT
Bournemouth 53-85 BN17 JJU Mercedes Tourismo WEB63241523001043 Mercedes   C53FT
Lucketts 53-86 BN17 JJV Mercedes Tourismo WEB63241523001044 Mercedes   C53FT
Lucketts 53-88 MIB 650 Irizar i6 VS916AD00J1016038 Irizar -?- C53FT
Lucketts 53-89 MIB 651 Irizar i6 VS916AD00J1016043 Irizar 144856 C53FT
Mortons 53-91 WF17 DGV VDL FHD2-122/370 XNL501R100D006427 VDL   C53FT
Mortons 53-93 WJ18 EAG VDL FHD2-122 XNL501E100D007381 VDL   C53FT
Lucketts 53-94 BV19 YKC Mercedes Tourismo M/3 WEB41056523001660 Mercedes   C53FT
Worthing 53-95 BV19 YKD Mercedes Tourismo M/3 WEB41056523001661 Mercedes   C53FT
Lucketts 53-96 BV69 LTE Mercedes Tourismo M/3 WEB41056523001711 Mercedes   C53FT
Lucketts 53-97 BV69 LTF Mercedes Tourismo M/3 WEB41056523001712 Mercedes   C53FT
Woods 53-98 BV19 YLL Mercedes Tourismo WEB41055523001605 Mercedes   C53FT
Woods 53-99 BV19 YLM Mercedes Tourismo WEB41055523001605 Mercedes   C53FT
Woods 53-100 BV69 LSC Mercedes Tourismo WEB41055523001703 Mercedes   C53FT
Woods 53-101 BV69 LSD Mercedes Tourismo WEB41055523001704 Mercedes   C53FT
Stewarts 53-102 BV19 YKG Mercedes Tourismo WEB41055523001579 Mercedes   C53FT
Aston 53-103 YS15 LSX Irizar I6 VS916AD00F1016314 Irizar   C53FT
Stewarts 53-104 BV19 YKH Mercedes Tourismo WEB41055523001580 Mercedes   C53FT
Aston 53-106 BJ15 UVK Mercedes Tourismo WEB63241523000453 Mercedes   C53FT
Aston 53-107 BJ15 UVL Mercedes Tourismo WEB63241523000454 Mercedes   C53FT
Aston 53-108 BJ15 UVM Mercedes Tourismo WEB63241523000455 Mercedes   C53FT
Aston 53-109 BJ15 UVN Mercedes Tourismo WEB63247523000467 Mercedes   C53FT
Aston 53-110 BJ15 UVO Mercedes Tourismo WEB63247523000468 Mercedes   C53FT
Lucketts 53-111 YT65 BYJ Irizar i6 VS916AD00F1016418 Irizar -?- C53FT
Bournemouth 53-112 YT65 BYK Irizar i6 VS916AD00F1016420 Irizar -?- C53FT
Bournemouth 53-113 YT65 BYL Irizar i6 VS916AD00F1016422 Irizar 142438 C53FT
Aston 53-114 YT65 BYM Irizar i6 VS916AD00F1016427 Irizar -?- C53FT
Aston 53-115 YT65 BYN Irizar i6 VS916AD00F1016431 Irizar 142440 C53FT
Aston 53-118 BU18 YTR Mercedes Tourismo WEB41055523001221 Mercedes   C53FT
Aston 53-119 BU18 YTT Mercedes Tourismo WEB41055523001254 Mercedes   C53FT
Woods 53-120 BU18 YTV Mercedes Tourismo WEB41055523001255 Mercedes   C53FT
Aston 53-121 BU18 YTW Mercedes Tourismo WEB41055523001276 Mercedes   C53FT
Aston 53-122 BU18 YTX Mercedes Tourismo WEB41055523001277 Mercedes   C53FT
Aston 53-123 BU18 YTY Mercedes Tourismo WEB41055523001278 Mercedes   C53FT
Kings Ferry 53-124 BF68 ZFK Mercedes Tourismo WEB41055523001436 Mercedes   C53FT
Clarkes 53-125 BF68 ZFL Mercedes Tourismo WEB41055523001437 Mercedes   C53FT
Kings Ferry 53-126 BF68 ZFN Mercedes Tourismo WEB41055523001439 Mercedes   C53FT
Kings Ferry 53-127 BF68 ZFO Mercedes Tourismo WEB41055523001440 Mercedes   C53FT
Kings Ferry 53-128 BF68 ZFM Mercedes Tourismo WEB41055523001438 Mercedes   C53FT
Kings Ferry 53-129 BV69 LNG Mercedes Tourismo WEB41055523001707 Mercedes   C53FT
Kings Ferry 53-130 BV69 LNH Mercedes Tourismo WEB41055523001717 Mercedes   C53FT
Kings Ferry 53-131 BV69 LNJ Mercedes Tourismo WEB41055523001718 Mercedes   C53FT
Aston 53-134 YS65 ATK Irizar i6 VS916AD00F1016465 Irizar 142708 C53FT
Aston 53-135 YS65 ATN Irizar i6 VS916AD00F1016447 Irizar   C53FT
Lucketts 53-136 BG22 NTD Mercedes Tourismo WEB41055523001978 Mercedes   C53FT
Lucketts 53-137 BG22 NTF Mercedes Tourismo WEB41055523001980 Mercedes   C53FT
Worthing 53-138 BV72 YBB Mercedes Tourismo WEB41055523001979 Mercedes   C53FT
Kings Ferry 53-139 BF23 CKG Mercedes Tourismo WEB41055523002105 Mercedes   C53FT
Kings Ferry 53-140 BF23 CKK Mercedes Tourismo WEB41055523002109 Mercedes   C53FT
Kings Ferry 53-141 BF23 CKL Mercedes Tourismo WEB41055523002110 Mercedes   C53FT
Kings Ferry 53-142 BF23 CKJ Mercedes Tourismo WEB41055523002108 Mercedes   C53FT
Kings Ferry (Dover) 55-07 BV72 XFE Scania K410EB6 YS2K6X20001921750 Caetano F223043020 C55FT
Lucketts 55-10 BF68 LDX Scania K340EB6 YS2K6X20001909303 Caetano F183043059 C55FT
Lucketts 55-11 BF68 LDZ Scania K410EB6 YS2K6X20001909317 Caetano F183043060 C55FT
Lucketts 55-12 BF68 LEJ Scania K410EB6 YS2K6X20001909357 Caetano F183043061 C55FT
Lucketts 55-13 BF68 LEU Scania K410EB6 YS2K6X20001909410 Caetano F183043062 C55FT
Lucketts 55-14 BF68 LFA Scania K410EB6 YS2K6X20001909420 Caetano F183043063 C55FT
Kings Ferry (Dover) 55-15 BV69 KRK Scania K410EB4 YS2K6X20001914312 Caetano F193043067 C55FT
Clarkes 55-16 BV69 KRN Scania K410EB5 YS2K6X20001914328 Caetano F193043068 C55FT
Clarkes 55-17 BV69 KRO Scania K410EB6 YS2K6X20001914331 Caetano F193043069 C55FT
Clarkes 55-18 BV69 KRU Scania K410EB6 YS2K6X20001914335 Caetano F193043070 C55FT
Bournemouth 55-19 BV69 KRX Scania K410EB6 YS2K6X20001914346 Caetano F193043071 C55FT
Bournemouth 55-20 BV69 KRZ Scania K410EB6 YS2K6X20001914349 Caetano F193043072 C55FT
Bournemouth 55-21 BV69 KTF Scania K410EB6 YS2K6X20001914559 Caetano F193043087 C55FT
Bournemouth 55-22 BV69 KTG Scania K410EB6 YS2K6X20001914562 Caetano   C55FT
Bournemouth 55-23 BV69 KTJ Scania K410EB6 YS2K6X20001914569 Caetano F193043089 C55FT
Bournemouth 55-24 BV69 KTK Scania K410EB6 YS2K6X20001914595 Caetano   C55FT
Bournemouth 55-25 BV69 KTL Scania K410EB6 YS2K6X20001914605 Caetano   C55FT
Bournemouth 55-26 BV19 XRE Scania K410EB6 YS2K6X20001911149 Caetano F193043021 C55FT
Bournemouth 55-27 BV19 XRF Scania K410EB6 YS2K6X20001911155 Caetano F193043022 C55FT
Bournemouth 55-28 BV19 XRG Scania K410EB6 YS2K6X20001911157 Caetano F193043023 C55FT
Bournemouth 55-29 BV19 XRH Scania K410EB6 YS2K6X20001911871 Caetano F193043030 C55FT
Bournemouth 55-30 BV19 XRJ Scania K410EB6 YS2K6X20001911875 Caetano F193043031 C55FT
Kings Ferry (Dover) 55-32 BV69 KTA Scania K410EB6 YS2K6X20001914534 Caetano F193043083 C55FT
Clarkes 55-33 BV69 KTC Scania K410EB6 YS2K6X20001914539 Caetano F193043084 C55FT
Clarkes 55-34 BV69 KTD Scania K410EB6 YS2K6X20001914544 Caetano F193043085 C55FT
Kings Ferry (Dover) 55-35 BV69 KTE Scania K410EB6 YS2K6X20001914549 Caetano F193043086 C55FT
Bournemouth 55-36 BF68 LCC Scania K410EB6 YS2K6X20001908054 Caetano F183043041 C55FT
Clarkes 55-39 BF21 CYV Scania K410EB6 YS2K6X20001915213 Caetano F193043103 C55FT
Clarkes 55-40 BF21 CYW Scania K410EB6 YS2K6X20001915225 Caetano F193043104 C55FT
Clarkes 55-41 BF21 CZC Scania K410EB6 YS2K6X20001916082 Caetano F203043004 C55FT
Clarkes 55-42 BF21 CZD Scania K410EB6 YS2K6X20001916091 Caetano F203043005 C55FT
Lucketts 55-43 BF68 LCG Scania K410EB6 YS2K6X20001908127 Caetano F183043043 C55FT
Worthing 55-44 BF68 LCL Scania K410EB6 YS2K6X20001908325 Caetano F183043046 C55FT
Woods 55-47 BF68 LFL Volvo B11R(T) YV3T2U829JA192407 Caetano F183043070 C55FT
Bournemouth 55-48 BU18 OTF Scania K410EB6 YS2K8X20001802961 Caetano F173043016 C55FT
Bournemouth 55-49 BV22 VSJ Scania K410EB6 YS2K6X20001921441 Caetano F223043002 C55FT
Bournemouth 55-50 BV22 VSK Scania K410EB6 YS2K6X20001921444 Caetano F223043003 C55FT
Bournemouth 55-51 BV22 VSL Scania K410EB6 YS2K6X20001921448 Caetano F223043004 C55FT
Bournemouth 55-52 BV22 VSM Scania K410EB6 YS2K6X20001921453 Caetano F223043005 C55FT
Bournemouth 55-53 BV72 XEU Scania K410EB6 YS2K6X20001921508 Caetano F223043014 C55FT
Bournemouth 55-54 BV72 XEW Scania K410EB6 YS2K6X20001921522 Caetano F223043015 C55FT
Bournemouth 55-55 BV72 XEZ Scania K410EB6 YS2K6X20001921724 Caetano F223043016 C55FT
Woods 55-56 BV72 XFS Scania K410EB6 YS2K6X20001922538 Caetano F223043029 C55FT
Woods 55-57 BV72 XFT Scania K410EB6 YS2K6X20001922583 Caetano F223043030 C55FT
Woods 55-58 BV72 XFU Scania K410EB6 YS2K6X20001922705 Caetano F223043031 C55FT
Woods 55-59 BV72 XFW Scania K410EB6 YS2K6X20001922629 Caetano F223043032 C55FT
Worthing 55-60 BV72 XGC Scania K410EB6 YS2K6X20001922713 Caetano F223043038 C55FT
Worthing 55-61 BV72 XGD Scania K410EB6 YS2K6X20001922691 Caetano F223043039 C55FT
Worthing 55-62 BV72 XGE Scania K410EB6 YS2K6X20001922709 Caetano F223043040 C55FT
Worthing 55-63 BV72 XGF Scania K410EB6 YS2K6X20001922724 Caetano F223043041 C55FT
Worthing 55-64 BV72 XGG Scania K410EB6 YS2K6X20001922719 Caetano F223043042 C55FT
Worthing 55-65 BV72 XGH Scania K410EB6 YS2K6X20001922695 Caetano F223043043 C55FT
Worthing 55-66 BV72 XGJ Scania K410EB6 YS2K6X20001922684 Caetano F223043044 C55FT
Woods 55-67 BV72 XGW Scania K410EB6 YS2K6X20001922852 Caetano F223043055 C55FT
Kings Ferry   BV23 ZVO Scania K410EB6 YS2K6X20001923313 Caetano F223043072 C55FT
Woods 55-69 BV23 ZVZ Scania K410EB6 YS2K6X20001923169 Caetano   C55FT
Woods 55-70 BV23 ZVN Scania K410EB6 YS2K6X20001923293 Caetano F223043071 C55FT
Lucketts 56-01 BK67 LNX Scania K410EB6 YS2K6X20001904026 Caetano F173043053 C56FT
Bournemouth 56-05 BK67 LOD Scania K410EB6 YS2K6X20001904059 Caetano F173043057 C56FT
Lucketts 56-06 BK67 LOF Scania K410EB6 YS2K6X20001904062 Caetano F173043058 C56FT
Lucketts 56-07 BK67 LOH Scania K410EB6 YS2K6X20001904071 Caetano F173043059 C56FT
Luton 56-08 BU18 OSJ Scania K410EB6 YS2K6X20001905111 Caetano F183043001 C56FT
Luton 56-09 BU18 OSK Scania K410EB6 YS2K6X20001905134 Caetano F183043002 C56FT
Luton 56-10 BU18 OSL Scania K410EB6 YS2K6X20001905142 Caetano F183043003 C56FT
Luton 56-11 BU18 OSM Scania K410EB6 YS2K6X20001905168 Caetano F183043004 C56FT
Lucketts 56-12 BU18 OSN Scania K410EB6 YS2K6X20001905455 Caetano F183043005 C56FT
Lucketts 56-13 BU18 OSO Scania K410EB6 YS2K6X20001905582 Caetano F183043006 C56FT
Lucketts 56-14 BU18 OSP Scania K410EB6 YS2K6X20001905587 Caetano F183043007 C56FT
Clarkes 56-17 BG65 TGO Scania K410EB6 YS2K6X20001896105 Caetano F153043084 C56FT
Woods 56-18 BV66 WOY Scania K410EB6 YS2K6X20001898388 Caetano F163043055 C56FT
Woods 56-19 BV67 JYH Scania K410EB6 YS2K6X20001903582 Caetano F173043085 C56FT
Mortons 57-05 MT16 MOR VDL FHD2-129.370 XNL501E100D005142 VDL   C57F
Mortons 57-06 MT16 BUS VDL FHD2-129.370 XNL501E100D005162 VDL   C57F
Mortons 57-07 WF 17 DGX VDL FHD2-129/370 XNL501R100D006434 VDL   C57FT
Mortons 57-08 YX 67 UOS Volvo B8R YV3T7U520HA186365 Plaxton HL11/01 C57F
Mortons 57-09 YX 67 UOT Volvo B8R YV3T7U522HA186366 Plaxton HL11/02 C57F
Mortons 57-10 WJ 18 EAM VDL FHD2-129 XNL501E100D007595 VDL   C57FT
Woods 57-11 BV 69 LSE Mercedes Tourismo WEB41055523001713 Mercedes   C57FT
Woods 57-12 BV 69 LSF Mercedes Tourismo WEB41055523001714 Mercedes   C57FT
Stewarts 57-13 YT17 FAA Irizar i6 VS916AD00G1016776 Irizar -?- C57F
Aston 57-14 YP17 FLE Irizar i6 VS916AD00H1016829 Irizar 143850 C57F
Aston 57-15 YP17 FLF Irizar i6 VS916AD00H1016843 Irizar   C57F
Stewarts (t) 57-16 YJ60 KBE Optare Tempo SABMW6A50AB280174 Optare   B43F
Aston 57-17 YS15 LSY Irizar i6 VS916AD00F1016353 Irizar 142042 C57F
Aston 57-18 YS15 LSZ Irizar i6 VS916AD00F1016354 Irizar -?- C57F
Stewarts 57-19 YT17 FAM Irizar i6 VS916AD00G1016805 Irizar -?- C57F
Stewarts 57-21 BV19 YKE Mercedes Tourismo WEB41057523001621 Mercedes   C57F
Kings Ferry (Trainer) 57-23 YN16 NZD Irizar i6 VS916AD00F1016512 Irizar -?- C57FT
Lucketts 57-26 YN16 NZG Irizar i6 VS916AD00F1016513 Irizar -?- C57FT
Kings Ferry 57-27 YN16 NZH Irizar i6 VS916AD00F1016490 Irizar -?- C57FT
Mortons 57-28 YN67 VDC Irizar i6s VS916AD00H1016970 Irizar   C57FT
Mortons 57-29 YN67 VDG Irizar i6s VS916AD00H1016003 Irizar   C57FT
Clarkes 57-30 BF68 ZFE Mercedes Tourismo WEB41055523001441 Mercedes   C53FT
Clarkes 57-31 BF68 ZFG Mercedes Tourismo WEB41055523001442 Mercedes   C53FT
Clarkes 57-32 BF68 ZFH Mercedes Tourismo WEB41055523001443 Mercedes   C53FT
