Back to main NXWM page | Back to main index page |
YourBus |
Fleetnumber | Registration | Chassis | Chassis Number | Body | Body Number | |
2 | G215 HCP | DAF SB220 | 318838 | Optare Delta B49F | 606 | |
3 | G216 HCP | DAF SB220 | 318850 | Optare Delta B49F | 5003 | |
4 | G217 HCP | DAF SB220 | 313968 | Optare Delta B49F | 5011 | |
5 | G218 HCP | DAF SB220 | 313979 | Optare Delta B49F | 5013 | |
6 | F372 KBW | DAF SB220 | 313963 | Optare Delta B48F | 593 | |
7 | F335 RWK | Leyland Tiger TRBTL11/2RP | TR00090 | Plaxton B54F | 8811LTL2B559 | |
8 | F336 RWK | Leyland Tiger TRBTL11/2RP | TR00089 | Plaxton B54F | 8811LTL2B557 | |
9 | F337 RWK | Leyland Tiger TRBTL11/2RP | TR00091 | Plaxton B54F | 8811LTL2B558 | |
10 | F338 RWK | Leyland Tiger TRBTL11/2RP | TR00124 | Plaxton B54F | 8811LTL2B570 | |
11 | E915 NAC | Leyland Tiger TRBTL11/2RP | TR00085 | Plaxton B54F | 8811LTL2B561 | |
12 | E916 NAC | Leyland Tiger TRBTL11/2RP | TR00095 | Plaxton B54F | 8811LTL2B563 | |
13 | E917 NAC | Leyland Tiger TRBTL11/2RP | TR00086 | Plaxton B54F | 8811LTL2B562 | |
14 | E918 NAC | Leyland Tiger TRBTL11/2RP | TR00105 | Plaxton B54F | 8811LTL2B564 | |
15 | H203 TCP | DAF SB220 | 332377 | Ikarus B50F | 480.91/1990-002 | |
16 | H516 YCX | DAF SB220 | XLRDE02LT0E344151 | Ikarus B50F | 480.91/1990.005 | |
17 | H517 YCX | DAF SB220 | 344210 | Ikarus B50F | 480.91/1990-006 | |
18 | J 34 GCX | DAF SB220 | 354 | Ikarus B50F | 480.91/1991-016 | |
19 | J 37 GCX | DAF SB220 | 344146 | Ikarus B50F | 480.91/1991-017 | |
20 | J 24 GCX | DAF SB220 | 344209 | Ikarus B50F | 480.91/1990-013 | |
21 | J 25 GCX | DAF SB220 | 356923 | Ikarus B50F | 480.91/1990-011 | |
22 | J995 GCP | DAF SB220 | 344153 | Ikarus B50F | 480.91/1990-007 | |
23 | J996 GCP | DAF SB220 | 344214 | Ikarus B50F | 480.91/1990-008 | |
24 | J997 GCP | DAF SB220 | 344207 | Ikarus B50F | 480.91/1990-009 | |
25 | J998 GCP | DAF SB220 | 344211 | Ikarus B50F | 480.91/1990-011 | |
31 | L540 EHD | DAF SB220 | XLVDE02LT0H002629 | Ikarus B48F | 480V1AP1GB0004 | |
32 | L541 EHD | DAF SB220 | XLVDE02LT0H002767 | Ikarus B48F | 480V1AP1GB0008 | |
33 | L542 EHD | DAF SB220 | XLVDE02LT0H002768 | Ikarus B48F | 480V1AP1GB0006 | |
34 | L543 EHD | DAF SB220 | XLVDE02LT0H002628 | Ikarus B48F | 480V1AP1GB0007 | |
31 | NKU 563R | Daimler Fleetline FE30AGR | 7604335 | East Lancs H45/29D | 6801 | |
32 | NKU 569R | Daimler Fleetline FE30AGR | 7604863 | East Lancs H45/29D | 6803 | |
33 | NKU 570R | Daimler Fleetline FE30AGR | 7604882 | East Lancs H45/29D | 6806 | |
34 | NKU 571R | Daimler Fleetline FE30AGR | 7605196 | East Lancs H45/29D | 6808 | |
35 | NKU 572R | Daimler Fleetline FE30AGR | 7605197 | East Lancs H45/29D | 6810 | |
36 | NKU 573R | Daimler Fleetline FE30AGR | 7605267 | East Lancs H45/29D | 6809 | |
37 | NKU 574R | Daimler Fleetline FE30AGR | 7605268 | East Lancs H45/29D | 6814 | |
38 | CWG 706V | Leyland Atlantean AN68A/1R | 7902805 | Alexander H45/29D | AL76/1874/26 | |
39 | ANA 41T | Daimler Fleetline FE30AGR | 7802648 | Northern Counties H43/32F | 8685 | |
40 | UNA 826S | Leyland Atlantean AN68A/1R | 7606336 | Park Royal H43/32F | B61609 | |
41 | YNA 344M | Daimler Fleetline CRG6LXB | 65869 | Northern Counties H43/32F | 7669 | |
42 | CWG 688V | Leyland Atlantean AN68A/1R | 7902072 | Alexander H45/29D | AL76/1874/8 | |
43 | CWG 703V | Leyland Atlantean AN68A/1R | 7902942 | Alexander H45/29D | AL76/1874/23 | |
44 | RCN 112N | Leyland Atlantean AN68/1R | 7803512 | Park Royal H43/34F | B60723 | |
45 | NGR 674P | Bristol VRT/SL3/6LX | VRT/SL3/160 | ECW H43/31F | 21047 | |
47 | SWO 324S | Bristol VRT/SL3/6LXB | VRT/SL3/908 | Willowbrook H43/31F | 77824 | |
48 | HKE 677L | Bristol VRT/SL2/6LX | VRT/SL2/426 | ECW H43/34F | 20103 | |
58 | J 58 GCX | DAF SB220 | 344205 | Ikarus B50F | 480.91/1990-012 | |
61 | DWJ 565V | Leyland Atlantean AN68A/1R | 7902075 | Roe H45/29D | G08104 | |
62 | CWG 698V | Leyland Atlantean AN68A/1R | 7902646 | Alexander H45/29D | AL76/1874/18 | |
63 | CWG 745V | Leyland Atlantean AN68A/1R | 7901974 | Roe H45/29D | G08125 | |
64 | CWG 751V | Leyland Atlantean AN68A/1R | 7902443 | Roe H45/29D | G08122 | |
65 | CWG 761V | Leyland Atlantean AN68A/1R | 7902810 | Roe H45/29D | G08121 | |
66 | CWG 770V | Leyland Atlantean AN68A/1R | 7903215 | Roe H45/29D | G08138 | |
82 | J853 TRW | Dennis Dart | 9.8SDL3012/641 | Plaxton Pointer B48F | 919.8HPN0530 | |
83 | J997 UAC | Dennis Dart | 9.8SDL3012/735 | Plaxton Pointer B40F | 919.8HPN0531 | |
84 | J348 GKH | Dennis Dart | 9.8SDL3004/438 | Plaxton Pointer B48F | 919.8HPN0465 | |
85 | K916 FVC | Dennis Dart | 9.8SDL3017/1083 | Plaxton Pointer B40F | 929.8HPN1141 | |
86 | K917 FVC | Dennis Dart | 9.8SDL3017/1222 | Plaxton Pointer B40F | 929.8HPN1143 | |
87 | K918 FVC | Dennis Dart | 9.8SDL3017/1222 | Plaxton Pointer B40F | 929.8HPN1142 | |
100 | JNA 587N | Leyland National 10351/1R | 02111 | Leyland B41F | ||
101 | UHG 734R | Leyland National 11351A/1R | 03538 | Leyland B49F | ||
102 | CBV 785S | Leyland National 11351A/1R | 04862 | Leyland B49F | ||
103 | TOE 485N | Leyland National 11351/1R | 01534 | Leyland B50F | ||
103 | UHG 740R | Leyland National 11351A/1R | 03566 | Leyland B49F | ||
104 | UHG 725R | Leyland National 11351A/1R | 03529 | Leyland B49F | ||
104 | UHG 734R | Leyland National 11351A/1R | 03538 | Leyland B49F | ||
114 | PUK 634R | Leyland National 11351A/1R | 04550 | Leyland B49F | ||
116 | NTC 609M | Leyland National 1151/1R/0401 | 00778 | Leyland National B49F | ||
118 | PTF 758L | Leyland National 1131/2R/0401 | 00637 | Leyland B52F | ||
119 | BVP 773V | Leyland National 11351A/1R | 06615 | Leyland National B49F | ||
120 | BVP 761V | Leyland National 11351A/1R | 06391 | Leyland B49F | ||
R 84 GNW |
Dennis Dart SLF |
SFD212BR1VGW11056 |
Wright Crusader B36F |
Y245 |
||
R 86 GNW |
Dennis Dart SLF |
SFD212BR1VGW11062 |
Wright Crusader B36F |
Y242 |
||
134 | KDZ 5801 | Dennis Dart | 9SDL3011/530 | Wright B34F | N102 | |
135 | KDZ 5802 | Dennis Dart | 9SDL3011/531 | Wright B34F | N103 | |
136 | KDZ 5803 | Dennis Dart | 9SDL3011/532 | Wright B34F | N104 | |
137 | KDZ 5804 | Dennis Dart | 9SDL3011/533 | Wright B34F | N105 | |
138 | KDZ 5805 | Dennis Dart | 9SDL3011/534 | Wright B34F | N106 | |
147 | D921 NDA | MCW Metrobus DR102/59 | MB8686 | MCW CH43/26F | ||
148 | D915 NDA | MCW Metrobus DR102/59 | MB8680 | MCW CH43/26F | ||
150 | H150 SKU | Volvo B10M-55 | YV31MGC15KA021138 | Plaxton B55F | 8911VEE0925 | |
151 | H151 SKU | Volvo B10M-55 | YV31MGC16KA021603 | Plaxton B55F | 8911VEE0927 | |
152 | H152 SKU | Volvo B10M-55 | YV31MGC10KA023025 | Plaxton B55F | 8911VEE0929 | |
153 | H153 SKU | Volvo B10M-55 | YV31MGC18KA021604 | Plaxton B55F | 8911VEE0923 | |
154 | H154 SKU | Volvo B10M-55 | YV31MGC12KA023026 | Plaxton B55F | 8911VEE0930 | |
155 | H155 SKU | Volvo B10M-55 | YV31MGC14KA023027 | Plaxton B55F | 8911VEE0931 | |
156 | H156 SKU | Volvo B10M-55 | YV31MGC18KA023905 | Plaxton B55F | 8911VEE0932 | |
157 | H157 SKU | Volvo B10M-55 | YV31MGC1XKA023906 | Plaxton B55F | 8911VEE0933 | |
158 | H158 SKU | Volvo B10M-55 | YV31MGC11KA023907 | Plaxton B55F | 8911VEE0934 | |
159 | H159 SKU | Volvo B10M-55 | YV31MGC13KA023908 | Plaxton B55F | 8911VEE0935 | |
163 | N815 CDA | Mercedes 811D | WDB6703032N037067 | Marshall B33F | C16.423 | |
201 | N 23 FWU | DAF DE02 | 4070 | Ikarus B37D | 480V2AS1GB0012 | |
238 | P238 EJW | Mercedes 811D | WDB6703032N048035 | Marshall B27F | C16-441 | |
239 | P239 EJW | Mercedes 811D | WDB6703032N048080 | Marshall B27F | C16-442 | |
240 | P240 EJW | Mercedes 811D | WDB6703032N048090 | Marshall B27F | C16-449 | |
595 | R595 YON | Volvo B6LE | YV3R3A91XWC006543 | Wright Crusader B37F | A13 | |
619 | S619 VOA | Volvo B6LE | YV3R3A914WC006621 | Wright Crusader B37F | A41 | |
622 | S622 VOA | Volvo B6LE | YV3R3A918WC006623 | Wright Crusader B37F | A44 | |
623 | S623 VOA | Volvo B6LE | YV3R3A91XWC006624 | Wright Crusader B37F | A45 | |
624 | S624 VOA | Volvo B6LE | YV3R3A911WC006625 | Wright Crusader B37F | A46 | |
628 | S628 VOA | Volvo B6LE |
YV3R3A911WC006639 |
Wright Crusader B37F | A50 | |
639 | D639 NOE | MCW Metrorider MF150/4 | MB8812 | MCW B23F | ||
664 | E664 RVP | MCW Metrorider MF150/17 | MB9293 | MCW B23F | ||
742 | S742 JRX | Dennis Dart SLF | SFD466BR1VGW40107 | Plaxton Pointer B38F | 9811.3HAB8092 | |
743 | S743 JRX | Dennis Dart SLF | SFD466BR1VGW40108 | Plaxton Pointer B38F | 9811.3HAB8093 | |
1096 | G 96 EOG | Leyland Lynx LX2R11C15Z4R | LX1512 | Leyland B49F | ||
1126 | G126 EOG | Leyland Lynx LX2R11C15Z4R | LX1554 | Leyland B49F | ||
1220 | G220 EOG | Leyland Lynx LX2R11C15Z4R | LX1714 | Leyland B49F | ||
1256 | G256 EOG | Leyland Lynx LX2R11C15Z4R | LX1731 | Leyland DP47F | ||
1451 | P451 JOX | Volvo B10L | YV3R5A515VA000871 | Wright Liberator B43F | W280 | |
1452 | P452 JOX | Volvo B10L | YV3R5A513VA000870 | Wright Liberator B43F | W281 | |
1453 | P453 JOX | Volvo B10L | YV3R5A513VA000884 | Wright Liberator B43F | W282 | |
1476 | R476 XDA | Volvo B10L | YV3R5A510VA001040 | Wright Liberator B43F | W305 | |
1477 | R477 XDA | Volvo B10L | YV3R5A514VA001039 | Wright Liberator B43F | W306 | |
1478 | R478 XDA | Volvo B10L | YV3R5A515VA001020 | Wright Liberator B43F | W307 | |
1479 | R479 XDA | Volvo B10L | YV3R5A51XVA001059 | Wright Liberator B43F | W308 | |
1480 | R480 XDA | Volvo B10L | YV3R5A518VA001058 | Wright Liberator B43F | W309 | |
9085 | G85 SVM | Ford Transit | SFAWXXBDVWJL72813 | Made to Measure C16F | ||
ETO 174L | Daimler CRG6LX | 66720 | Willowbrook H47/30D | 70780 | ||
OCH 565L | Daimler CRG6LX | 66173 | ECW H43/34F | 19740 | ||
GHM 896N | Daimler CR | MCW H??/??D | ||||
SWO 325S | Bristol VRT/SL3/6LXB | VRT/SL3/909 | Willowbrook H43/31F | 77825 | ||
C354 SVV | Scania K92CRB | YS4KC4X2B01808788 | Jonkheere B47D | 20050 | ||
C355 SVV | Scania K92CRB | YS4KC4X2B01808789 | Jonkheere B47D | 20051 | ||
K170 FYG | DAF DB250WB505 | XLVDE02HS0H000627 | Optare Spectra H46/28F | 8002 | ||
L140 MAK | Mercedes O405 | WDB35700121073304 | Wright B51F | S205 | ||
15 | E431 YHL | Mercedes 709D | WDB66900320865733 | Reeve Burgess B25F | 17128 | |
16 | E432 YHL | Mercedes 709D | WDB66900320865800 | Reeve Burgess B25F | 17129 | |
17 | E433 YHL | Mercedes 709D | WDB66900320865876 | Reeve Burgess B25F | 17130 | |
18 | E434 YHL | Mercedes 709D | WDB66900320865968 | Reeve Burgess B25F | 17131 | |
42 | SUP 687R | Bristol VRT/SL3/6LX | VRT/SL3/426 | ECW H42/31F | 21783 | |
43 | SUP 688R | Bristol VRT/SL3/6LX | VRT/SL3/427 | ECW H42/31F | 21784 | |
Coach fleet | ||||||
40 | HDZ 8349 | Bova FHD12-290 | XL9AA18P230003261 | Bova C49FT | (F919 BVP) | |
44 | 5010 CD | Bova FHD12-290 | XL9AA18CF0L004578 | Bova C48FT | (G544 JOG) | |
51 | H407 LVC | Volvo B10M-60 | 21619 | Ikarus C49FT | 89GB091VH | |
52 | H408 LVC | Volvo B10M-60 | YV31MGD18KA021617 | Ikarus C49FT | 89GB089VH | |
54 | H131 MRW | Volvo B10M-60 | 21615 | Ikarus C49FT | 89GB087VH | |
55 | GIL 2942 | DAF MB200 | 222903 | Van Hool Alize C48FT | 10612 | |
58 | J 58 GCX | DAF SB220 | 344205 | Ikarus B48F | 480.91/1990.012 | |
59 | G543 JOG | Bova FHD12-290 | XL9AA18CF0L004578 | Bova C48FT | ||
61 | FYX 817W | Leyland Leopard PSU3E/4R | 7930158 | Dupe Dominant C49F | 034/5339 | |
63 | N 53 FWU | DAF DE33 | XMGDE33WS0H004857 | Van Hool C49FT | 32820 | |
64 | N 54 FWU | DAF DE33 | XMGDE33WS0H004858 | Van Hool C49FT | 32821 | |
8354 | HDZ 8354 | Bova FHD12-280 | XL9AA18P230003261 | Bova C49FT | (C904JOF/245DOC/C566LOG) | |
8545 | G545 JOG | Bova FHD12-290 | XL9AA18CF0L004586 | Bova C48FT |
Back to main NXWM page | Back to main index page |